![]() Change View: LiteNormal |
Login |
Big Boy's Truck Stop |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(919) 284-4046 | |||
I-95 Ex 105 | |||
595 Bagley Rd | |||
Kenly,NC 27542 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. |
Entertainment | |
Lotto | |
Trucker's Lounge | |
TV Lounge | |
WiFi | |
Financial | |
ATM | |
Check Cashing | |
Money Orders | |
Money Transfers | |
Western Union | |
Food | |
Restaurant | |
Restaurant - 24 Hours | |
Restaurant Names | |
Hygiene | |
# Of Private Showers | |
Laundry | |
Private Showers | |
Showers | |
Internet | |
WiFi | |
Load Finding | |
Loadboard | |
Office | |
Copy Machine | |
Fax Machine | |
Fedex / UPS | |
Money Orders | |
Post Office Drop | |
TripPak Express | |
WiFi | |
Office - Shipping | |
Fedex / UPS | |
Post Office Drop | |
TripPak Express | |
Parking | |
# Of Parking Spaces | |
100-199 Parking Spaces | |
Electrical Plugins | |
Lighted Parking | |
Overnight Parking | |
Overnight RV Parking | |
Paved Parking | |
Store With Parking | |
Trailer Drop | |
Payment | |
American Express | |
Comdata Card | |
Comdata Check | |
Discover | |
EFS Card | |
EFS Check | |
Fleet One Card | |
Fleet One Check | |
Frequent Fueler Program | |
Fuelman Card | |
Major Credit Cards | |
Mastercard | |
Multi Service Card | |
T-Chek Card | |
T-Chek Check | |
TCH Card | |
TCH Check | |
Viastar / TransCore | |
Visa | |
Voyager | |
Wright Express | |
RV Facilities | |
Electrical Plugins | |
Overnight RV Parking | |
RVs Welcome | |
Repair | |
24 Hour Road Service | |
CB Repair | |
Electrical Repair | |
Lube Facility | |
Mechanic / Parts | |
Minor Engine Repair | |
Mobile Road Service | |
Mobile Tire Service | |
Reefer Repair | |
Tire Repair | |
Welding Repair | |
Scales | |
Axle Scales | |
Certified Scales | |
Scales | |
Security | |
Lighted Parking | |
Store | |
Grocery Store | |
Store With Parking | |
Travel Store |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Flying J #683 | I-95 Ex 106 | Kenly | NC | 1 | 2.699 | 12/08/20 |
Petro Kenly | I-95 Ex 106 | Kenly | NC | 2 | 4.659 | 11/14/23 |
Wilco Hess #218 | I-95 Ex 106 | Kenly | NC | 2 | 2.420 | 05/28/16 |
Kangaroo Express | I-95 Ex 107 | Kenly | NC | 3 | ||
Rest Area | I-95N MM 99 | Pine Level | NC | 5 | ||
Rest Area | I-95S MM 99 | Pine Level | NC | 5 | ||
Wal-Mart Supercenter | US301 | Smithfield | NC | 8 | ||
Speedway #7901 | US301 | Smithfield | NC | 9 | 3.790 | 05/22/16 |
Sunoco | I-95 Ex 95 | Smithfield | NC | 10 | ||
Speedway #6960 | I-95 Ex 95 (US70) | Smithfield | NC | 10 | 2.390 | 10/23/16 |
Fuel Doc #15 | Hwy301/St Rd1649 | Stem | NC | 11 | ||
Kangaroo Express | I-795S Ex 24a (US70) Or I-795N Ex 24b | Goldsboro | NC | 13 | ||
Speedway #8678 | US70 | Clayton | NC | 14 | 3.790 | 05/22/16 |
Speedway #7957 | I-795 Ex 24 (US13/US70) | Goldsboro | NC | 14 | 3.810 | 05/21/16 |
Kangaroo Express | I-95 Ex 121 (US264) | Wilson | NC | 16 | 2.770 | 03/10/18 |
Speedway #8230 | US70 | Goldsboro | NC | 16 | 3.810 | 05/21/16 |
Speedway #8299 | Hwy42 | Clayton | NC | 16 | 3.790 | 05/22/16 |
Speedway #6979 | US301 | Wilson | NC | 16 | 3.790 | 05/21/16 |
Wilco Hess #325 | US301 & US264 | Wilson | NC | 17 | 3.790 | 05/21/16 |
Speedway #8682 | I-95 Ex 87 Or US301 | Four Oaks | NC | 17 | 3.790 | 05/22/16 |
Speedway #8213 | US264A | Wilson | NC | 17 | 3.790 | 05/21/16 |
Speedway #8276 | Hwy1183 | Wilson | NC | 17 | 3.790 | 05/21/16 |
Downeast Truck Stop | US117 | Goldsboro | NC | 18 | ||
Speedway #6988 | US70 | Clayton | NC | 18 | 3.790 | 05/22/16 |
Speedway #8211 | US264 | Wilson | NC | 18 | 3.790 | 05/21/16 |
Speedway #7951 | US117 & US13 | Dudley | NC | 18 | 3.790 | 05/21/16 |
Speedway #8190 | US177 | Goldsboro | NC | 18 | 3.800 | 05/21/16 |
Wal-Mart Supercenter | US13/Hwy1565 | Goldsboro | NC | 18 | ||
Speedway #8284 | Hwy1003 | Goldsboro | NC | 19 | 3.800 | 05/21/16 |
Speedway #8662 | Hwy58 | Wilson | NC | 19 | 3.790 | 05/21/16 |
Speedway #6980 | US264 | Wilson | NC | 19 | 3.790 | 05/21/16 |
Speedway #6959 | US70 | Clayton | NC | 21 | 3.790 | 05/22/16 |
Speedway #6985 | I-40 Ex 312 (Hwy42) | Garner | NC | 22 | 3.790 | 05/21/16 |
319 Texaco | I-40 Ex 319 (Hwy210) | Benson | NC | 22 | ||
Speedway #7948 | I-40 Ex 312 (Hwy42) | Garner | NC | 22 | 3.790 | 05/22/16 |
Rest Area | I-40W MM 325 | Benson | NC | 22 | ||
Rest Area | I-40E MM 324 | Dorton | TN | 23 | ||
Rest Area | I-40E MM 325 | Benson | NC | 23 | ||
Rest Area | I-40E MM 420 | Lake View Park | TN | 23 | ||
Pacific Pride | Hwy64 | Knightdale | NC | 24 | ||
Speedway #8244 | Hwy55 | Mount Olive | NC | 25 | 3.790 | 05/21/16 |
Speedway #6961 | I-40 Ex 303 | Garner | NC | 26 | 3.830 | 05/21/16 |
Speedway #6962 | Garner | NC | 26 | 3.830 | 05/21/16 | |
Love's Travel Stop #412 | I-95 Ex 77 | Dunn | NC | 27 | 3.349 | 08/27/18 |
Speedway #8679 | Hwy39/Hwy98 | Bunn | NC | 27 | 3.790 | 05/22/16 |
Speedway #8295 | Hwy903 | La Grange | NC | 28 | 3.770 | 05/21/16 |
Speedway #8675 | US301/S Hathaway Blvd | Sharpsburg | NC | 28 | 3.790 | 05/22/16 |
Speedway #6975 | I-440 Ex 13 (US64) | Raleigh | NC | 28 | 3.830 | 05/22/16 |
Sadler Travel Plaza-Pilot #900 | I-95 Ex 75 | Dunn | NC | 29 | 2.699 | 12/08/20 |
Speedway #7950 | US258 | Snow Hill | NC | 29 | 3.790 | 05/21/16 |
Speedway #6984 | I-40 Ex 306a (US70) | Garner | NC | 29 | 3.790 | 05/22/16 |
Wal-Mart Supercenter | US401 | Raleigh | NC | 29 | ||
Wal-Mart Supercenter | US264A | Farmville | VA | 29 | ||
Stop & Quick | I-40 Ex 299 | Raleigh | NC | 30 | ||
Kangaroo Express | US401 | Raleigh | NC | 30 | ||
Speedway #7932 | Hwy55 & Hwy27 | Coats | NC | 30 | 3.790 | 05/22/16 |
Speedway #6982 | US401 | Raleigh | NC | 30 | 3.790 | 05/22/16 |
Speedway #6987 | I-40 Ex 298 (US70/US401) | Raleigh | NC | 30 | 3.790 | 05/22/16 |
Speedway #8653 | Hwy58 | Snow Hill | NC | 30 | 3.790 | 05/21/16 |
Speedway #7980 | I-95 Ex 73 (US421) | Dunn | NC | 31 | 2.780 | 10/22/19 |
Speedway #6983 | I-440 Ex 11 (US401) | Raleigh | NC | 31 | 3.790 | 05/22/16 |
Speedway #7981 | US421 | Dunn | NC | 31 | 3.790 | 05/22/16 |
Pacific Pride | US301 Bypass | Rocky Mount | NC | 32 | ||
Speedway #8285 | US264 & US258 | Farmville | NC | 32 | 3.790 | 05/21/16 |
Sheetz #0361 | I-540 Ex 17 (US1) | Raleigh | NC | 32 | ||
Speedway #8665 | US301 & Hwy1714 | Rocky Mount | NC | 32 | 3.790 | 05/22/16 |
Wal-Mart Supercenter | US421 | Erwin | NC | 32 | ||
Speedway #7960 | US264 Ex 63 | Farmville | NC | 32 | 3.790 | 05/21/16 |
The Pantry / Pilot #885 | I-95 Ex 71 | Dunn | NC | 33 | 2.699 | 12/08/20 |
Speedway #8232 | Hwy55 | Angier | NC | 33 | 3.790 | 05/22/16 |
Speedway #8667 | Hwy1770 | Rocky Mount | NC | 33 | 3.790 | 05/22/16 |
Speedway #8264 | US64 | Rocky Mount | NC | 34 | 3.479 | 11/07/12 |
Speedway #7959 | Hwy64 Ex 466 | Rocky Mount | NC | 34 | 3.790 | 05/22/16 |
Fuel Doc #3 | I-64 Ex 472 | Rocky Mount | NC | 35 | ||
Pacific Pride | US301 | Rocky Mount | NC | 35 | ||
Speedway #6981 | US301 | Rocky Mount | NC | 35 | 3.790 | 05/21/16 |
Wal-Mart Supercenter | Rocky Mount | NC | 35 | |||
Speedway #8291 | Hwy55 | Fuquay Varina | NC | 36 | 3.790 | 05/22/16 |
Speedway #8229 | US70/US258 | Kinston | NC | 36 | 3.790 | 05/21/16 |
Rest Area | I-95N MM 142 | Red Oak | NC | 36 | ||
Speedway #6977 | Hwy96 | Youngsville | NC | 36 | 3.780 | 05/21/16 |
Speedway #6973 | US1 | Wake Forest | NC | 37 | 3.780 | 05/21/16 |
Griffins Food Store #10 | US301 | Rocky Mount | NC | 37 | ||
Speedway #8218 | US401 | Louisburg | NC | 37 | 3.790 | 05/22/16 |
Rest Area | I-95S MM 142 | Gold Rock | NC | 37 | ||
Speedway #7930 | US401/US421 | Lillington | NC | 38 | 3.790 | 05/21/16 |
Speedway #8298 | Hwy11 | Kinston | NC | 38 | 3.830 | 05/21/16 |
Speedway #8210 | US258 | Kinston | NC | 39 | 3.800 | 05/21/16 |
Speedway #6989 | Hwy50 & Hwy1834 | Raleigh | NC | 39 | 3.790 | 05/22/16 |
Speedway #8263 | Hwy55 | Kinston | NC | 39 | 3.449 | 11/07/12 |
Wilco Hess #225 | I-40 Ex 364 (Hwy24) | Warsaw | NC | 40 | 2.090 | 05/27/16 |
Kangaroo Express | US70 | Kinston | NC | 40 | ||
Kangaroo Express #3130 | I-40 Ex 364 | Warsaw | NC | 40 | ||
Rest Area | I-40 Ex 364 | Baltic | NC | 40 | ||
Rest Area | I-40 Ex 364 | Baltic | NC | 40 | ||
Minuteman #6 | Hwy24 | Clinton | NC | 41 | ||
Speedway #8292 | US1 & Hwy56 | Franklinton | NC | 41 | 3.780 | 05/22/16 |
Sheetz #0399 | I-40 Ex 285 (Hwy1002) | Morrisville | NC | 41 | ||
Speedway #8266 | US13 | Greenville | NC | 41 | 3.790 | 05/21/16 |
Speedway #8661 | US264 Ex 75 (Hwy43) | Greenville | NC | 41 | 3.790 | 05/21/16 |
61 Truck Stop | I-95 Ex 61 | Wade | NC | 42 | 2.790 | 10/22/19 |
Speedway #8220 | Hwy102 | Ayden | NC | 42 | 3.790 | 05/21/16 |
Speedway #8658 | US64 | Tarboro | NC | 42 | 3.790 | 05/22/16 |
Speedway #7958 | Hwy102 | Ayden | NC | 42 | 3.519 | 11/07/12 |
Speedway #8663 | US64 | Tarboro | NC | 42 | 3.790 | 05/22/16 |
Speedway #7909 | US264 Ex 73b (StantonsburgRd) | Greenville | NC | 42 | 3.790 | 05/21/16 |
Speedway #8219 | Hwy118 | Grifton | NC | 43 | 3.780 | 05/21/16 |
Speedway #8227 | Hwy11 | Kenansville | NC | 43 | 3.850 | 05/21/16 |
Speedway #8231 | Hwy11 | Winterville | NC | 43 | 3.790 | 05/21/16 |
Speedway #8221 | US13 | Greenville | NC | 43 | 3.790 | 05/21/16 |
Speedway #8293 | US264 | Greenville | NC | 43 | 3.790 | 05/21/16 |
Speedway #8672 | Hwy903 | Greenville | NC | 43 | 3.790 | 05/21/16 |
Speedway #8183 | US264 | Greenville | NC | 43 | 3.790 | 05/21/16 |
Big Jim's Express #6 | NC97 & NC33 | Tarboro | NC | 44 | ||
Speedway #8287 | US13 | Greenville | NC | 44 | 3.790 | 05/21/16 |
Speedway #8283 | Hwy1700 | Winterville | NC | 44 | 3.790 | 05/21/16 |
Wal-Mart Supercenter | US264 | Greenville | NC | 44 | ||
Fuel Doc Travel Center | Hwy11/US13 & US264 | Greenville | NC | 45 | ||
Fort Bragg Travel Center | I-95 Ex 58 (US13) | Wade | NC | 45 | 3.459 | 12/10/14 |
Speedway #8208 | Hwy1531 | Greenville | NC | 45 | 3.790 | 05/21/16 |
Weigh Station | I-95N MM 151 | Rocky Mount | NC | 45 | ||
Country Mart | Hwy13 | Bethel | NC | 46 | ||
Speedway #6972 | I-40 Ex 281 (US70) Or Hwy147 Ex 8 | Durham | NC | 46 | 3.790 | 05/21/16 |
Speedway #6991 | Hwy24 | Rosrboro | NC | 46 | 3.790 | 05/21/16 |
Speedway #8204 | US264 | Greenville | NC | 46 | 3.790 | 05/21/16 |
Speedway #8215 | Hwy43 | Greenville | NC | 46 | 3.790 | 05/21/16 |
Speedway #7907 | US264 | Greenville | NC | 47 | 3.790 | 05/21/16 |
Speedway #8265 | Hwy33 | Greenville | NC | 47 | 3.790 | 05/21/16 |
Speedway #8654 | Hwy33 | Greenville | NC | 49 | 3.790 | 05/21/16 |
Speedway #8272 | Hwy41 & Hwy24 | Beulaville | NC | 50 | 3.790 | 05/21/16 |
Speedway #6971 | US70 Ex 285 | Durham | NC | 50 | 3.790 | 05/22/16 |
Speedway #8684 | US301 | Enfield | NC | 51 | 3.780 | 05/22/16 |
Speedway #8228 | I-85 Ex 191 (Hwy56) | Creedmoor | NC | 51 | 3.780 | 05/21/16 |
Wal-Mart Supercenter | US401 | Fayetteville | NC | 51 | ||
Speedway #8290 | US117 | Rose Hill | NC | 52 | 3.790 | 05/21/16 |
Wal-Mart | US501 | Durham | NC | 52 | ||
301 Truck Stop Inc | I-95/US301 | Fayetteville | NC | 53 | ||
Kangaroo Express | Hwy24/Hwy87 | Spring Lake | NC | 53 | ||
Speedway #6992 | US301 | Fayetteville | NC | 53 | 3.790 | 05/22/16 |
Speedway #6995 | Hwy24 | Fayetteville | NC | 53 | 3.790 | 05/22/16 |
Wal-Mart Supercenter | Hwy210 | Spring Lake | NC | 53 | ||
Rest Area | I-85N MM 199 | Belltown | NC | 53 | ||
Rest Area | I-85S MM 199 | Belltown | NC | 53 | ||
Speedway #8683 | US64alt & Hwy903 | Robersonville | NC | 54 | 3.790 | 05/22/16 |
Speedway #8216 | US1 | Henderson | NC | 54 | 3.850 | 05/22/16 |
Rest Area | I-95N MM 48 | Fayetteville | NC | 54 | ||
Kangaroo Express #3843 | Hwy87 | Sanford | NC | 55 | ||
Speedway #8205 | US401 | Fayetteville | NC | 55 | 3.790 | 05/22/16 |
Speedway #8669 | I-85/US1 Ex 215 | Henderson | NC | 55 | 3.800 | 05/22/16 |
Rest Area | I-95S MM 48 | Fayetteville | NC | 55 | ||
Speedway #6964 | Hwy125 | Oak City | NC | 56 | 3.780 | 05/21/16 |
Speedway #6974 | Hwy86 | Chapel Hill | NC | 56 | 3.830 | 05/22/16 |
Speedway #6997 | I-95 & Owen Dr Exit | Fayetteville | NC | 56 | 3.790 | 05/21/16 |
Speedway #8281 | I-85 Ex 204 (Hwy96) | Oxford | NC | 56 | 3.790 | 05/22/16 |
Speedway #7931 | US421 | Sanford | NC | 56 | 3.790 | 05/22/16 |
Speedway #6994 | US401 & All Amer Expy | Fayetteville | NC | 56 | 3.790 | 05/22/16 |
Wal-Mart Supercenter | US401 | Fayetteville | NC | 56 | ||
Wal-Mart | I-85 Ex 204 | Oxford | NC | 56 | ||
Speedway #6999 | US401 | Fayetteville | NC | 57 | 3.790 | 05/22/16 |
Speedway #7915 | US158 | Warrenton | NC | 57 | 3.890 | 05/22/16 |
Speedway #6998 | US401 | Fayetteville | NC | 57 | 3.790 | 05/22/16 |
Speedway #6993 | Hwy1403 | Fayetteville | NC | 57 | 3.790 | 05/22/16 |
Chex Truck World | I-85 Ex 220 | Henderson | NC | 58 | ||
Quick Stop #1546 | Hwy421 & Hwy87 | Sanford | NC | 58 | ||
Kangaroo Express #218 | US1 & US421 | Sanford | NC | 58 | ||
Speedway #7906 | Hwy41 & Hwy11 | Wallace | NC | 58 | 06/27/17 | |
Speedway #7952 | US258 | Richlands | NC | 58 | 3.790 | 05/21/16 |
Wal-Mart | US117 | Wallace | NC | 58 | ||
Speedway #7954 | Hwy258/Hwy24 | Richlands | NC | 58 | 3.790 | 05/21/16 |
Speedway #7905 | Hwy43 | Vanceboro | NC | 59 | 3.790 | 05/21/16 |
Kangaroo Express #3844 | US1/US15/US501 | Sanford | NC | 60 | ||
Speedway #8297 | US17 | Chocowinity | NC | 60 | 3.790 | 05/21/16 |
Speedway #8278 | US264 | Washington | NC | 60 | 3.790 | 05/21/16 |
Speedway #8676 | US1 | Norlina | NC | 61 | 3.790 | 05/22/16 |
Kangaroo Express #3198 | US264 & US17 | Washington | NC | 62 | ||
Oasis Travel Center | I-95 Ex 168 | Halifax | NC | 62 | 2.390 | 10/23/16 |
Speedway #6963 | Hwy1403 | Washington | NC | 62 | 3.790 | 05/21/16 |
Speedway #8209 | Hwy1516 | Washington | NC | 63 | 3.790 | 05/21/16 |
Wal-Mart Supercenter | US17 | Washington | NC | 63 | ||
Speedway #8273 | US264 | Washington | NC | 64 | 3.790 | 05/21/16 |
Speedway #8212 | US17/US64 | Williamston | NC | 64 | 3.730 | 05/22/16 |
Rest Area | US17 | Askin | NC | 64 | ||
Rest Area | US70E | Clark | NC | 64 | ||
Rest Area | US70 | Clark | NC | 64 | ||
Speedway #8671 | US17 | Williamston | NC | 65 | 3.730 | 05/21/16 |
Speedway #6965 | US13/US17 | Williamston | NC | 66 | 3.790 | 05/21/16 |
Speedway #8225 | US64 | Williamston | NC | 66 | 3.790 | 05/21/16 |
Welcome Center | I-85S MM 231 | Oine | NC | 66 | ||
Speedway #8182 | Hwy1308 | Jacksonville | NC | 67 | 3.790 | 05/21/16 |
Speedway #8275 | US17 | New Bern | NC | 67 | 3.790 | 05/21/16 |
Speedway #8660 | Roanoke Rapids | NC | 67 | 3.850 | 05/22/16 | |
Speedway #8277 | Hwy43 & Hwy55 | New Bern | NC | 67 | 3.790 | 05/21/16 |
Wal-Mart Supercenter | US1007 | Hillsborough | NC | 67 | ||
Wal-Mart Supercenter | I-95 Ex 173 | Roanoke Rapids | NC | 67 | ||
Duck Thru Food Store #26 | Hwy11 & Hwy308 | Lewiston | NC | 68 | ||
Speedway #8214 | Hwy43 | New Bern | NC | 68 | 3.790 | 05/21/16 |
Speedway #8282 | US70 & Hwy1309 | New Bern | NC | 68 | 3.790 | 05/21/16 |
Welcome Center | I-85N MM 0.5 | Paschall | NC | 68 | ||
Weigh Station | I-40S/I-85S MM 158 | Hillsborough | NC | 68 | ||
Petro Mebane | I-40/I-85 Ex 157 | Mebane | NC | 69 | 4.499 | 11/14/23 |
Speedway #8289 | Hwy53 | Jacksonville | NC | 69 | 3.790 | 05/21/16 |
Wal-Mart Supercenter | US17 | New Bern | NC | 69 | ||
Poco #2 | I-95 Ex 31 (Hwy20) | Saint Pauls | NC | 70 | ||
Speedway #8181 | Hwy1470 | Jacksonville | NC | 70 | 3.559 | 11/07/12 |
Wal-Mart | US41 | Elizabethtown | NC | 70 | ||
Wal-Mart Supercenter | US17 | Jacksonville | NC | 70 | ||
Simmons Travel Center(Exxon) | I-85 Ex 4 (Hwy903) | Bracey | VA | 71 | ||
Wilco Hess #312 | US258 | Jacksonville | NC | 71 | 3.790 | 05/21/16 |
Speedway #8677 | US15/US501 | Carthage | NC | 71 | 3.790 | 05/22/16 |
Speedway #8655 | Hwy305 | Jackson | NC | 71 | 3.790 | 05/22/16 |
Speedway #8226 | I-17/Hwy24 | Jacksonville | NC | 71 | 3.790 | 05/21/16 |
Sheetz #0380 | Hwy1007 | Mebane | NC | 71 | ||
Speedway #6956 | I-40/I-85 Ex 154 (Hwy1007) | Mebane | NC | 71 | 3.790 | 05/22/16 |
Kangaroo Express #3192 | US421 Ex 171 | Siler City | NC | 72 | ||
Speedway #8274 | US17 | Bridgeton | NC | 72 | 3.790 | 05/21/16 |
Pilot Travel Center | I-40/I-85 Ex 152 | Mebane | NC | 73 | 2.759 | 12/08/20 |
Speedway #7903 | Hwy211 | Raeford | NC | 73 | 3.790 | 05/22/16 |
Speedway #8222 | Hwy1124 | New Bern | NC | 73 | 3.790 | 05/21/16 |
Wal-Mart Supercenter | US158 | Roxboro | NC | 73 | ||
Love's #667 | I-40 Ex 152 (Trollingwood Rd) | Mebane | NC | 73 | 3.329 | 06/26/18 |
Pilot Travel Center | I-95 Ex 180 (Hwy48) | Pleasant Hill | NC | 74 | 2.799 | 12/08/20 |
Speedway #7944 | US64 | Siler City | NC | 74 | 3.820 | 05/22/16 |
Flying J #682 | I-40/I-85 Ex 150 | Haw River | NC | 75 | 2.759 | 12/08/20 |
Wilco Hess #165 | I-85/I-40 Ex 150 | Haw River | NC | 75 | 2.390 | 05/28/16 |
Speedway #8286 | US17 | Windsor | NC | 75 | 3.790 | 05/21/16 |
Welcome Center | I-95S MM 181 | Brewers Crossroads | NC | 75 | ||
Kangaroo Express #3791 | I-40 Ex 148 (Hwy54) | Graham | NC | 76 | ||
Speedway #7900 | US1 | Aberdeen | NC | 76 | 3.790 | 05/22/16 |
Wal-Mart Supercenter | US15 | Aberdeen | NC | 76 | ||
Weigh Station | I-95N MM 24 | Lumberton | NC | 76 | ||
Happy Mart | I-95 Ex 22 | Lumberton | NC | 78 | ||
Speedway #8673 | Hwy5 | Aberdeen | NC | 78 | 3.890 | 05/22/16 |
Love's Travel Stop | I-95 Ex 4 | Skippers | VA | 79 | 3.189 | 08/27/18 |
Brodnax Slip-In | US58 | Brodnax | VA | 79 | 2.719 | 07/30/10 |
South Hill Shell/Pilot #899 | I-85 Ex 12a (Hwy58) | South Hill | VA | 79 | 2.599 | 12/08/20 |
Scotchman #139 | Hwy24 & Hwy172 | Hubert | NC | 79 | ||
Speedway #6957 | Hwy100 | Burlington | NC | 79 | 3.790 | 05/22/16 |
Speedway #6958 | Hwy87 | Burlington | NC | 79 | 3.790 | 05/22/16 |
Speedway - TC #4651 | I-95 Ex 4 | Skippers | VA | 79 | 2.699 | 12/08/20 |
Phoenix Travel Plaza | I-40 Ex 408 (Hwy210) | Rocky Point | NC | 80 | 02/24/12 | |
Speedway #8189 | I-40 Ex 408 | Rocky Point | NC | 80 | 3.790 | 05/21/16 |
CW's Travel Center | I-40 Ex 408 | Rocky Point | NC | 80 | 02/24/12 | |
Speedway #8262 | NC55 | Grantsboro | NC | 80 | 3.790 | 05/21/16 |
Speedway #8288 | US64 | Plymouth | NC | 81 | 3.790 | 05/21/16 |
Speedway #8666 | I-95 Ex 17 (Hwy72) | Lumberton | NC | 81 | 2.760 | 10/22/19 |
Duck Thru Food Store #3 Shell | Hwy561 & Hwy11 | Ahoskie | NC | 82 | ||
Speedway #8659 | US17 | Holly Ridge | NC | 82 | 3.790 | 05/21/16 |
Speedway #8657 | Hwy172 | Sneads Ferry | NC | 82 | 3.790 | 05/21/16 |
Wal-Mart Supercenter | I-40/I-85 Ex 141 | Burlington | NC | 82 | ||
Love's Travel Stop #469 | I-85 Ex 15 | South Hill | VA | 82 | 3.129 | 08/27/18 |
Simmons Travel Center(Exxon) | I-95 Ex 8 (US301) | Emporia | VA | 83 | 1.219 | 01/11/11 |
Speedway #6970 | US13 | Ahoskie | NC | 83 | 3.850 | 05/21/16 |
Speedway #8223 | US13 & Main St | Ahoskie | NC | 83 | 3.850 | 05/21/16 |
Speedway #6966 | US64 | Plymouth | NC | 83 | 3.790 | 05/21/16 |
Speedway #8668 | US64 | Plymouth | NC | 83 | 3.790 | 05/21/16 |
Quik Chek #23 | US64 & Hwy49 | Ramseur | NC | 84 | ||
Wilco Hess #318 | Hwy24 | Swansboro | NC | 84 | 3.790 | 05/21/16 |
Rest Area | I-40E MM 139 | Westview | NC | 84 | ||
Rest Area | I-40W MM 139 | Westview | NC | 84 | ||
Speedway #6968 | US158/US258 | Murfreesboro | NC | 85 | 3.850 | 05/21/16 |
Speedway #8224 | US158/US258 | Murfreesboro | NC | 85 | 3.850 | 05/21/16 |
Wal-Mart Supercenter | US15/US401 | Laurinburg | NC | 85 | ||
Greensboro Travel Center | I-85/I-40 Ex 138 (Hwy61) | Greensboro | NC | 86 | 2.719 | 01/03/17 |
Sadler Travel Plaza/Pilot #898 | I-95 Ex 11b (Hwy58) | Emporia | VA | 86 | 2.699 | 12/08/20 |
MS 58 Plaza | I-95 Ex 11 (US58) | Emporia | VA | 86 | 2.699 | 07/30/10 |
Speedway #8294 | US264 Byp | Belhaven | NC | 86 | 3.830 | 05/21/16 |
Speedway #6969 | Hwy99 | Belhaven | NC | 86 | 3.830 | 05/21/16 |
Speedway #8246 | US70 | Havelock | NC | 86 | 3.790 | 05/21/16 |
Weigh Station | I-85N MM 21 | Alberta | VA | 86 | ||
Sam's Pit Stop | US74/US76 | Delco | NC | 87 | ||
Kangaroo | Hwy24 | Swansboro | NC | 87 | ||
Speedway #8187 | US17 | Hampstead | NC | 87 | 3.790 | 05/21/16 |
Nic's Pic Kwik #4 | US74 Ex 71 (Hwy130/Hwy71) | Maxton | NC | 88 | ||
Speedway #7953 | Hwy58 & Coast Gaurd Rd | Emerald Isle | NC | 88 | 3.699 | 11/07/12 |
Speedway #7946 | Hwy24 | Newport | NC | 88 | 3.790 | 05/21/16 |
Speedway - TC #4622 | US58/US360 | South Boston | VA | 88 | 2.659 | 12/08/20 |
Pacific Pride | Laurinburg | NC | 89 | |||
Pacific Pride | South Boston | VA | 89 | |||
Wilco Hess #205 | I-73/I-74 & Candor Exit/Hwy211 | Candor | NC | 90 | 2.190 | 05/27/16 |
Quik Chek #19 | I-73/I-74 & Hwy211 | Candor | NC | 90 | ||
Nic's Pik Kwik #1 | US401 & US501 | Laurinburg | NC | 90 | ||
Wilco Hess #308 | I-85/I-40 Ex 132 | McLeansville | NC | 91 | 2.430 | 05/28/16 |
Quik Chek | I-73/I-74 Ex 45 | Seagrove | NC | 91 | ||
Speedway #8268 | US70 | Newport | NC | 91 | 3.780 | 05/21/16 |
Speedway #8656 | Hwy130 | Whiteville | NC | 91 | 3.790 | 05/21/16 |
Speedway #8184 | US17 | Wilmington | NC | 91 | 3.790 | 05/21/16 |
Wal-Mart Supercenter | US129 | South Boston | VA | 91 | ||
Rest Area | I-85N MM 32 | Alberta | VA | 91 | ||
Rest Area | I-73 MM 42 | Seagrove | NC | 91 | ||
Wilmington Auto/Truck Stop | US421/Hwy133 | Wilmington | NC | 92 | ||
Scotchman #107 | Wilmington | NC | 92 | |||
Speedway #8664 | US74 & US401/US15 | Laurinburg | NC | 92 | 3.790 | 05/22/16 |
The Pop Shoppe #124 | US17 | Wilmington | NC | 92 | ||
Speedway #8180 | US401 | Laurinburg | NC | 92 | 3.790 | 05/22/16 |
Speedway #8186 | US17 & GordonRd | Wilmington | NC | 92 | 3.790 | 05/21/16 |
Wal-Mart Supercenter | US64 | Asheboro | NC | 92 | ||
Rest Area | I-85S MM 32 | Alberta | VA | 92 | ||
Quik Chek #24 | US220 | Asheboro | NC | 93 | ||
The Pop Shoppe #172 | US17/US76 | Leland | NC | 93 | ||
Speedway #7942 | I-73 | Asheboro | NC | 93 | 3.790 | 05/22/16 |
