![]() Change View: LiteNormal |
Login |
Maggie T's |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(662) 561-1333 | |||
I-55 Ex 246 (Hwy35) | |||
715 Highway 35 N | |||
Batesville,MS 38606 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. |
Financial | |
ATM | |
Food | |
Deli / Fast Food | |
Restaurant | |
Hygiene | |
Showers | |
Parking | |
Overnight Parking | |
Repair | |
Minor Engine Repair |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Love's Travel Stop #388 | I-55 Ex 246 | Batesville | MS | 0 | 3.149 | 08/27/18 |
Kangaroo Express | I-55 Ex 243a (US278/Hwy6) | Batesville | MS | 3 | 2.560 | 12/28/17 |
Kangaroo Express | Hwy6 | Batesville | MS | 3 | ||
Wal-Mart Supercenter | I-55 Ex 243a | Batesville | MS | 3 | ||
Rest Area | I-55N MM 240 | Courtland | MS | 7 | ||
Rest Area | I-55S MM 240 | Courtland | MS | 7 | ||
The Pantry / Pilot #519 | I-55 Ex 265 (Hwy4) | Senatobia | MS | 19 | 2.559 | 12/08/20 |
Snappy Mart | I-55 Ex 265 (Hwy4) | Senatobia | MS | 19 | ||
Oakland Express | I-55 Ex 227 (Hwy32) | Oakland | MS | 19 | ||
Wal-Mart Supercenter | US278 | Oxford | MS | 20 | ||
Wal-Mart Supercenter | US51 | Senatobia | MS | 21 | ||
Exxon Gas Mart | Hwy32 & Hwy7 | Water Valley | MS | 22 | ||
Griffis All American Truck Stop | I-55 Ex 220 | Tillatoba | MS | 25 | ||
Rest Area | I-55N MM 276 | Love | MS | 29 | ||
Welcome Center | I-55S MM 279 | Hernando | MS | 32 | ||
Kangaroo Express | I-55 Ex 211 (Hwy7) & Hwy333 | Grenada | MS | 34 | ||
Tunica Travel Center | Tunica | MS | 35 | |||
Shady Nook | Hwy61 | Lyon | MS | 36 | ||
Byhalia Shell | I-78 Ex 14 (Hwy309) | Byhalia | MS | 37 | ||
Weigh Station | US49 | Lula | MS | 37 | ||
Weigh Station | I-55N MM 285 | Nesbitt | MS | 38 | ||
Jojo's | I-22 Ex 21 (Red Banks) | Red Banks | MS | 39 | 2.199 | 12/20/16 |
Wal-Mart Supercenter | Holly Springs | MS | 39 | |||
Wal-Mart Supercenter | US278 | Clarksdale | MS | 40 | ||
Wal-Mart Supercenter | I-55 Ex 206 (Hwy8) | Grenada | MS | 40 | ||
Flying J #677 | Hwy78 Ex 6 (Bethel Rd) | Olive Branch | MS | 41 | 2.559 | 12/08/20 |
Clint's Pit Stop | Bruce | MS | 41 | |||
Wal-Mart Supercenter | I-55 Ex 289 (Hwy302) | Southaven | MS | 42 | ||
Turn Out | I-55S MM 204 | Geeslin Corner | MS | 42 | ||
Weigh Station | US78W MM 3 | Olive Branch | MS | 42 | ||
Express Market #5 | I-55 Ex 289 (Hwy302) | Horn Lake | MS | 43 | ||
Wal-Mart Supercenter | US49 | West Helena | AR | 44 | ||
Turn Out | I-55N MM 202 | Glenwild | MS | 44 | ||
Weigh Station | US61 | Walls | MS | 44 | ||
Pilot Travel Center | US78 & Pleasant Hill | Memphis | TN | 46 | 2.559 | 12/08/20 |
Pilot Travel Center | US78 & Hwy175 | Memphis | TN | 46 | 2.559 | 12/08/20 |
Coastal Truck Stop | US78 & Shelby Dr | Memphis | TN | 46 | 3.799 | 05/20/12 |
Quick Fuel-Memphis #5001 | US78 | Memphis | TN | 47 | ||
Wycamp Truck Stop | US49 | West Helena | AR | 48 | ||
Mount Pleasant Petroleum | Hwy302 & Hwy72 | Mount Pleasant | MS | 48 | ||
Welcome Center | I-55N MM 3 | Whitehaven | TN | 48 | ||
Wal-Mart Supercenter | Hwy385 | Memphis | TN | 49 | ||
Rydells | Hwy8 | Calhoun City | MS | 49 | 3.999 | 04/05/12 |
Blu Truck Stop | I-55, exit 5 | Memphis | TN | 49 | 3.370 | 05/06/24 |
Love's Travel Stop | Hwy78 Ex 21 | Memphis | TN | 50 | 3.149 | 08/27/18 |
Mapco Express #3159 | I-55 Ex 5a | Memphis | TN | 50 | 2.499 | 03/01/15 |
Mapco #3057 | I-240 Ex 21 (US78) | Memphis | TN | 50 | ||
Wal-Mart Supercenter | Hwy57 | Collierville | TN | 50 | ||
Blu Truck Stop | I-240 Ex 21 | Memphis | TN | 50 | 3.370 | 05/06/24 |
Mapco Express #3138 | I-55 Ex 7 (US61) | Memphis | TN | 51 | 2.499 | 01/24/15 |
Wal-Mart Supercenter | US78 Ex 61 | New Albany | MS | 51 | ||
Wal-Mart Supercenter | US278 & Hwy15 | Pontotoc | MS | 51 | ||
Pilot Travel Center | US78 Ex 64 (Hwy15) | New Albany | MS | 52 | 2.559 | 12/08/20 |
Kangaroo Express | US78/Hwy15 Ex 64 | New Albany | MS | 52 | ||
Mapco #3164 | US78 | Memphis | TN | 54 | ||
Schnucks Express #682 | Hwy1770 | Cordova | TN | 56 | ||
Mapco #3144 | I-40/I-40 Ex 12a/12b (US70) | Memphis | TN | 56 | 2.849 | 05/26/18 |
Weigh Station | I-55 MM 1 | Riverside | AR | 56 | ||
Weigh Station | I-40W/US64W MM 284 | West Memphis | AR | 56 | ||
Flying J Travel Plaza #607 | I-40 Ex 280 Or I-55 Ex 4 | West Memphis | AR | 57 | 2.659 | 12/08/20 |
Love's Travel Stop #450 | I-40 Ex 280 Or I-55 Ex 4 | West Memphis | AR | 57 | 3.229 | 08/27/18 |
Pilot Travel Center #429 | I-40 Ex 280 Or I-55 Ex 4 | West Memphis | AR | 57 | 2.659 | 12/08/20 |
Petro - W. Memphis | I-40 Ex 280 Or I-55 Ex 4 | West Memphis | AR | 57 | 3.059 | 05/07/19 |
Mapco #3174 | Hwy14 | Memphis | TN | 57 | ||
Brown Tractor/Trailer | West Memphis | AR | 57 | |||
Blu Truck Stop | I-40 Ex 280 | West Memphis | AR | 57 | 3.379 | 05/06/24 |
Flash Market #11 | I-40/I-55 Ex 278 | West Memphis | AR | 58 | ||
Jump Stop | I-40 Ex 271 | Marion | AR | 59 | 3.199 | 12/18/14 |
Wal-Mart Supercenter | I-40 Ex 276 Or I-55 Ex 7 | West Memphis | AR | 59 | ||
Wal-Mart Supercenter | US82 | Greenwood | MS | 59 | ||
Welcome Center | I-40W MM 275 | Wylie Spur | AR | 59 | ||
Weigh Station | I-40E/US63E MM 274 | West Memphis | AR | 59 | ||
Pilot Travel Center | I-55 Ex 185 (US82) | Winona | MS | 60 | 2.559 | 12/08/20 |
Mom's Truck Stop | US61 | Cleveland | MS | 60 | ||
Express Gas | I-40 Ex 2a | Memphis | TN | 60 | ||
Tomas Express | US51 | Memphis | TN | 60 | ||
Wal-Mart | Hwy2 | Ripley | MS | 60 | ||
Wal-Mart Supercenter | I-40 Ex 18 (US64) | Bartlett | TN | 60 | ||
Weigh Station | I-55S | Marion | AR | 60 | ||
American Travel Center | I-40 Ex 20 | Lakeland | TN | 61 | ||
West Pak A Pok | Hwy15 & Hwy8 | Houston | MS | 61 | ||
Wild Bills | US78 Ex 76 (Hwy9) | Sherman | MS | 61 | 2.109 | 11/04/16 |
Wal-Mart | US51 | Winona | MS | 61 | ||
Wal-Mart Supercenter | US61 | Cleveland | MS | 61 | ||
Wal-Mart | Hwy14 | Memphis | TN | 61 | ||
Mapco #3058 | I-55 Ex 10 (Military Rd) | Marion | AR | 62 | ||
Wal-Mart | Hwy8 | Houston | MS | 62 | ||
West Memphis Travel Center(TA) | I-40 Ex 260 (Hwy149) | Earle | AR | 63 | 2.659 | 01/03/17 |
Valero Travel Center | I-40 Ex 260 (Hwy149) | Earle | AR | 63 | ||
Gaines/Wild Bill Truck Stop | US61/US278 & Hwy446 | Boyle | MS | 64 | ||
Love's Travel Stop #398 | US78 Ex 81 | Tupelo | MS | 64 | 3.129 | 08/27/18 |
Express Shop Travel Center | I-22 Ex 81 (Hwy178) | Belden | MS | 65 | 2.199 | 12/20/16 |
Fast Mart | I-55 Ex 14 | Marion | AR | 65 | 2.789 | 01/22/15 |
Sprint Mart #37 | Hwy178 | Belden | MS | 65 | ||
Wal-Mart Supercenter | US278 | Tupelo | MS | 67 | ||
Wal-Mart Supercenter | I-40 Ex 241 (Hwy1) | Forrest City | AR | 68 | 2.190 | 12/31/16 |
Dixons Travel Center Exxon | Hwy145 & Hwy45 | Saltillo | MS | 69 | ||
Wal-Mart Supercenter | Tupelo | MS | 69 | |||
T-Mart #3 | US45 & Barnes Crossing | Saltillo | MS | 70 | ||
T-Mart #3 | Hwy45 | Tupelo | MS | 70 | ||
Apple Barrell #6 | US64 | Somerville | TN | 70 | ||
Wal-Mart Supercenter | US51 | Millington | TN | 70 | ||
Rest Area | I-40E MM 235 | Slonikers Mill | AR | 70 | ||
Love's Travel Stop | I-40 Ex 233 (Hwy261) | Palestine | AR | 71 | 3.279 | 08/27/18 |
Noah's Truck Stop 35-55 | I-55 Ex 174 (Hwy35) | Vaiden | MS | 71 | 2.499 | 12/11/17 |
I-40 Kwik Stop | I-40 Ex 233 (Hwy261) | Palestine | AR | 71 | 3.199 | 12/18/14 |
Sprint Mart #47 | US78 Ex 87 | Tupelo | MS | 71 | 3.099 | 12/04/14 |
Express Shop #17 | Hwy15 & US72 | Walnut | MS | 71 | ||
Sprint Mart #49 | US78 Ex 87 | Tupelo | MS | 71 | 3.799 | 05/04/14 |
Longtown BP Travel Plaza | I-40 Ex 35 (Hwy59) | Mason | TN | 73 | 3.850 | 11/14/12 |
Snappy Mart #23 | I-55 Ex 21 (Hwy42) | Turrell | AR | 73 | 3.299 | 12/18/14 |
Flash Market #12 | US64/Hwy75 | Parkin | AR | 73 | ||
Rest Area | I-55S MM 173 | Vaiden | MS | 73 | ||
Smokies LLC | Okolona | MS | 73 | |||
Love's #559 | US82/US49W | Indianola | MS | 74 | 2.949 | 08/27/18 |
Wal-Mart Supercenter | US82 | Indianola | MS | 75 | ||
Chevron #5 | US45/US278 | Nettleton | MS | 76 | ||
Pilot Travel Center | I-40 Ex 42 (Hwy222) | Stanton | TN | 77 | 2.599 | 12/08/20 |
Wal-Mart Supercenter | US64 | Wynne | AR | 78 | ||
West Truck Stop | I-55 Ex 164 | West | MS | 79 | 2.159 | 06/29/16 |
Sweet Peas | I-40 Ex 221 (Hwy78) | Wheatley | AR | 79 | 2.459 | 04/24/15 |
Mapco Express #3154 | I-40 Ex 221 (Hwy78) | Wheatley | AR | 79 | 2.330 | 12/30/16 |
Wynne Truck Plaza(Snappy Mart) | US64 & Hwy1 | Wynne | AR | 79 | ||
Pit Stop Diner | I-40 Ex 221 (Hwy78) | Wheatley | AR | 79 | 2.310 | 01/12/17 |
Whiteville Food & Gas BP | US64 | Whiteville | TN | 80 | ||
Wal-Mart Supercenter | Hwy145 | Booneville | MS | 80 | ||
Rest Area | I-55N MM 163 | Possumneck | MS | 80 | ||
Conoco | Hwy1 | De Witt | AR | 81 | ||
Midway Market | Hwy59 | Mason | TN | 81 | ||
Flash Market #49 | I-40 Ex 216 (US49) | Brinkley | AR | 82 | ||
Exit 47 Plaza | I-40 Ex 47 | Stanton | TN | 82 | 2.159 | 11/18/15 |
Wal-Mart Supercenter | US84 | Bolivar | TN | 82 | ||
Rest Area | I-55S | Joiner | AR | 83 | ||
Weigh Station | I-40W MM 49 | Spring Hill | TN | 84 | ||
Weigh Station | I-40E MM 50 | Spring Hill | TN | 84 | ||
45 South Truck Stop | US45 | Corinth | MS | 85 | 03/05/12 | |
Wal-Mart Supercenter | Covington | TN | 85 | |||
Wal-Mart Supercenter | US278 | Amory | MS | 85 | ||
Hajjeh Travel Center | Hwy51 | Covington | TN | 86 | ||
Soco Truck Stop | US45alt/Hwy25 | West Point | MS | 87 | 99.999 | 08/31/10 |
Flash Market #197 Citgo | US72 | Corinth | MS | 87 | ||
Sprint Mart #9 | US78 Ex 104 (Hwy25) | Fulton | MS | 87 | 3.399 | 10/04/14 |
Wal-Mart Supercenter | Hwy12 | Starkville | MS | 87 | ||
Wal-Mart Supercenter | US78 Ex 104 | Fulton | MS | 87 | ||
Handy Mart | Hwy45 Alt | West Point | MS | 88 | ||
Wal-Mart Supercenter | US45 | West Point | MS | 88 | ||
Weigh Station | US78E | Fulton | MS | 88 | ||
Mapco Express #3009 | Hwy72 | Corinth | MS | 89 | 3.799 | 04/07/14 |
Fast Break West Point | US45 Alt/Hwy25 & churchill Rd | West Point | MS | 89 | 99.999 | 08/31/10 |
Weigh Station | US45N | Corinth | MS | 89 | ||
Midway Truck Stop | US82 | Greenville | MS | 91 | ||
Kangaroo Crossing #103 B.P. | Hwy35 & Hwy12 | Kosciusko | MS | 91 | ||
Chevron/Texaco #7 | US45 | Aberdeen | MS | 91 | ||
Wal-Mart Supercenter | Corinth | MS | 91 | |||
Rest Area | I-55N | Hilton | AR | 91 | ||
Wal-Mart Supercenter | Hwy35 | Kosciusko | MS | 92 | ||
Shell | I-55 Ex 48 | Osceola | AR | 93 | 2.799 | 02/21/15 |
Break Time #3031 | Hwy70 | De Valls Bluff | AR | 93 | ||
Wal-Mart | Hwy119 | Osceola | AR | 93 | ||
Wal-Mart Supercenter | Hwy130 | Stuttgart | AR | 93 | ||
Valero #475 | US79 | Stuttgart | AR | 94 | ||
Wal-Mart Supercenter | Hwy76 | Brownsville | TN | 94 | ||
Wal-Mart Supercenter | Hwy1 | Greenville | MS | 94 | ||
Wal-Mart Supercenter | US45 | Selmer | TN | 94 | ||
Rest Area | I-40W | Bucks Landing | AR | 94 | ||
Cash's Travel Plaza | US65 | Dumas | AR | 95 | 10/18/10 | |
Matthews Little Store | Hwy65 & US165 | Dumas | AR | 95 | ||
Crossroads of Hamilton | Hamilton | MS | 95 | |||
Cefco #563 | Hwy82 | Greenville | MS | 95 | 07/16/10 | |
Rest Area | I-40E | Bucks Landing | AR | 95 | ||
Bells Truck Stop | I-40 Ex 66 (US70) | Bells | TN | 97 | 2.459 | 12/10/16 |
Mapco Express #7334 | Hwy463 | Trumann | AR | 97 | ||
Kangaroo Crossing #101 | I-55 Ex 144 | Pickens | MS | 97 | 2.149 | 06/29/16 |
Flash Market #391 | US64 & Hwy145 | Mc Crory | AR | 97 | ||
Wal-Mart Supercenter | Hwy15 | Louisville | MS | 97 | ||
Welcome Center | US78N | Tremont | MS | 97 | ||
Flash Market #32 | US63 Ex 29 (Hwy69) | Trumann | AR | 98 | ||
Flash Market #23 | US63 Ex 29 (Hwy69) | Trumann | AR | 98 | ||
Jr's Git It & Go | Hwy82 & Airport Rd | Columbus | MS | 98 | ||
SoCo #19 Airbase Texaco | US45 | Columbus | MS | 98 | ||
TA Travel Center - Denmark #140 | I-40 Ex 68 | Denmark | TN | 99 | 2.559 | 01/03/17 |
Hazen Superstop | I-40 Ex 193 (Hwy11) | Hazen | AR | 99 | 2.919 | 05/04/15 |
Wal-Mart Supercenter | Trumann | AR | 99 | |||
Wal-Mart | US65 | Mcgehee | AR | 99 | ||
Wal-Mart Supercenter | US51 Byp | Ripley | TN | 100 |
City | ST | Miles |
---|---|---|
Curtis Station | MS | 2 |
Courtland | MS | 6 |
Chapeltown | MS | 6 |
Asa | MS | 7 |
Sardis | MS | 8 |
Pleasant Grove | MS | 8 |
Eureka Springs | MS | 8 |
Pope | MS | 8 |
Maggie T is by the loves truck stop fuel is 10 cents cheaper a gal at Maggie T. i try to get a 125.00 advance they did't have the money for the advance. I use a efs card at the stop. I did't see a shower at the stop. There is parking at Maggie T a dirt lot.