![]() Change View: LiteNormal |
Login |
Wiggins Jct Truck Stop |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(970) 483-7777 | |||
I-76 Ex 66 (Hwy39) | |||
17104 Highway 39 | |||
Wiggins,CO 80654 | |||
Diesel Retail Prices N/A | |||
Do you know the current price at this truck stop? Update the Fuel Price. |
Entertainment | |
Lotto | |
Financial | |
ATM | |
Fitness | |
Chapel Nearby | |
Food | |
Deli / Fast Food | |
Restaurant | |
Hygiene | |
Laundry Nearby | |
Office | |
Copy Machine | |
Fax Machine | |
Parking | |
Overnight Parking | |
Paved Parking | |
Payment | |
American Express | |
Comdata Card | |
Comdata Check | |
Discover | |
Fleet One Card | |
Fleet One Check | |
Fuelman Card | |
Major Credit Cards | |
Mastercard | |
Multi Service Card | |
T-Chek Card | |
T-Chek Check | |
TCH Card | |
TCH Check | |
Visa | |
Voyager | |
Wright Express | |
RV Facilities | |
Liquid Propane | |
RVs Welcome | |
Repair | |
24 Hour Shop | |
Air Conditioning Repair | |
Lube Facility | |
Mechanic / Parts Nearby | |
Minor Engine Repair | |
Tire Repair | |
Towing Service Nearby | |
Welding Repair | |
Store | |
Grocery Store Nearby | |
Shopping Mall Nearby | |
Travel Store |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Stubbs Gas & Oil | I-76 Ex 66a (Hwy39) | Wiggins | CO | 0 | 05/06/15 | |
Rest Area | I-76E | Goodrich | CO | 0 | ||
Rest Area | I-76 Ex 66 | Goodrich | CO | 0 | ||
Weigh Station | I-76 MM 74 | Fort Morgan | CO | 8 | ||
Reata Travel Stop | I-76 Ex 82 (Barlow Rd) | Fort Morgan | CO | 15 | 3.799 | 01/29/13 |
Conoco Outpost | I-76 Ex 82 | Fort Morgan | CO | 15 | ||
Acorn Travel Plaza #2380 | I-76 Ex 90a | Brush | CO | 23 | 2.359 | 03/24/17 |
Tomahawk Truck Stop | I-76 Ex 90b | Brush | CO | 23 | 3.849 | 09/02/11 |
Pacific Pride | I-76 Ex 90 | Brush | CO | 23 | ||
Love's Travel Stop | I-76 Ex 31 (Hwy52) | Hudson | CO | 34 | 3.289 | 08/27/18 |
Sunmart #507 | US85 & US34 | Evans | CO | 35 | ||
Wal-Mart Supercenter | US34 | Greeley | CO | 36 | ||
Agland Inc | US85 | Greeley | CO | 37 | ||
Rest Area | I-70E | Bennett | CO | 40 | ||
Rest Area | I-70W | Strasburg | CO | 40 | ||
Love's Travel Stop #300 | I-70 Ex 304 | Bennett | CO | 40 | 3.289 | 08/27/18 |
Weigh Station | US85 | Platteville | CO | 41 | ||
Valero Fuel Stop #4054 | I-70 Ex 299 | Bennett | CO | 43 | 2.699 | 03/07/15 |
TomahawkTSWatkins | I70 - 295 | Watkins | CO | 45 | 2.299 | 09/16/15 |
Sinclair Truck Stop | I-76 Ex 115 (Hwy63) | Atwood | CO | 45 | ||
Tomahawk Truck Stop | I-76 Ex 16 | Brighton | CO | 46 | ||
Rest Area | I-70W MM 332 | Agate | CO | 47 | ||
Longmont Truck Stop | I-25 Ex 240 | Longmont | CO | 49 | 2.269 | 10/27/15 |
Circle K | I-25 Ex 240 (Hwy119) | Longmont | CO | 49 | 2.279 | 10/27/15 |
Firestone Convenience | I-25 Ex 240 | Firestone | CO | 49 | ||
Petro Johnson's Corner Truckstop | I-25 Ex 254 (SE Frontage Rd) | Johnstown | CO | 50 | 4.039 | 11/14/23 |
Frederick Travel Center | I-25 Ex 235 (Hwy52) | Erie | CO | 50 | 3.849 | 03/20/11 |
Wal-Mart Supercenter | Hwy14 | Sterling | CO | 50 | ||
CRVS #2 | I-76 Ex 125 (Hwy6) | Sterling | CO | 51 | ||
Flying J #619 | I-70 Ex 285 | Aurora | CO | 52 | 2.559 | 12/08/20 |
Eagle Travel Stop | I-76 Ex 125 (US6) | Sterling | CO | 52 | ||
Wal-Mart Supercenter | US34 | Loveland | CO | 53 | ||
Rest Area | I-76E | Sterling | CO | 53 | ||
Rest Area | I-25S MM 266 | Harmony | CO | 53 | ||
Rest Area | I-76 Ex 125 | Sterling | CO | 53 | ||
Reata Travel Stop | I-76 Ex 125 | Sterling | CO | 53 | 06/29/16 | |
Weigh Station | I-25S MM 267 | Timnath | CO | 54 | ||
Commerce City Travel Center #148 | I-70W/I-70E Ex 278/277 Or I-270 Ex 4 | Commerce City | CO | 55 | 04/18/19 | |
Sapp Bros | I-70 Ex 278 Or I-270 Ex 4 | Commerce City | CO | 55 | 3.549 | 08/10/24 |
Diamond Shamrock #4074 | I-270 Ex 4 | Commerce City | CO | 55 | 3.899 | 05/05/12 |
Wal-Mart Supercenter | I-25 Ex 220 | Thornton | CO | 55 | ||
Rest Area | I-25N | Arrowhead | CO | 55 | ||
Rest Area | I-25S MM 268 | Arrowhead | CO | 55 | ||
Pacific Pride | I-270 Ex 2b | Commerce City | CO | 56 | ||
Wal-Mart Supercenter | US287 | Loveland | CO | 56 | ||
Wal-Mart | I-225 Ex 7 | Aurora | CO | 56 | ||
Pilot Travel Center | I-70 Ex 276a | Denver | CO | 57 | 2.959 | 11/29/17 |
Wal-Mart | Hwy119 | Longmont | CO | 57 | ||
Western Convenience Store | I-25 Ex 214 Or I-70 Ex 274 | Denver | CO | 58 | ||
Total Fuel Stop #4095 | I-25 Ex 215 | Denver | CO | 58 | ||
Wal-Mart Supercenter | US287 | Lafayette | CO | 58 | ||
Pacific Pride | I-76/I-76 Ex 1a/1b | Arvada | CO | 62 | ||
Pine Bluffs Sinclair | I-80 Ex 401 | Pine Bluffs | WY | 64 | 08/11/12 | |
Welcome Center | I-80W MM 401 | Lindbergh | WY | 64 | ||
Antelope Truck Stop | I-80 Ex 386 | Burns | WY | 65 | 02/22/17 | |
Wheat Ridge Travel Center #174 | I-70 Ex 266 | Wheat Ridge | CO | 66 | 2.679 | 01/03/17 |
Pacific Pride | US285 & S Bryant ST | Englewood | CO | 66 | ||
Wal-Mart | I-70 Ex 164 | Wheat Ridge | CO | 66 | ||
Wal-Mart Supercenter | Hwy470 | Highlands Ranch | CO | 66 | ||
Rest Area | I-80E MM 9 | Bushnell | NE | 66 | ||
Cheyenne Travel Center | I-80 Ex 377 (Hwy217) | Cheyenne | WY | 67 | 2.599 | 01/03/17 |
Wal-Mart | Hwy121 | Littleton | CO | 69 | ||
Turn Out | I-80E MM 18 | Kimball | NE | 69 | ||
Flying J #621 | I-70 Ex 359 | Limon | CO | 70 | 2.599 | 12/08/20 |
Pilot Travel Center | I-80 Ex 367 | Cheyenne | WY | 70 | 2.699 | 12/08/20 |
TA Limon #228 | I-70 Ex 359 (US287) | Limon | CO | 70 | 2.659 | 01/03/17 |
Sapp Bros | I-80 Ex 370 | Cheyenne | WY | 70 | 2.639 | 10/11/15 |
Weigh Station | I-70E MM 359 | Limon | CO | 70 | ||
Weigh Station | I-80W MM 371 | Cheyenne | WY | 70 | ||
Eagle Travel Stop | Hwy34 | Yuma | CO | 71 | ||
Weigh Station | I-25N MM 6 | Cheyenne | WY | 71 | ||
Kwik Stop | Hwy71 | Kimball | NE | 71 | ||
Flying J Travel Plaza #759 | I-25 Ex 7 (Hwy212) | Cheyenne | WY | 72 | 2.699 | 12/08/20 |
Love's Travel Stop | I-25 Ex 7 | Cheyenne | WY | 72 | 3.349 | 08/27/18 |
UDS Total #4545 | I-25 Ex 7 | Cheyenne | WY | 72 | 2.459 | 07/15/15 |
Diamond Shamrock #4550 | I-80 Ex 362 (US85) | Cheyenne | WY | 72 | 2.170 | 12/11/16 |
Wal-Mart Supercenter | I-25 Ex 184 | Castle Rock | CO | 72 | ||
Rest Area | I-80W MM 25 | Kimball | NE | 72 | ||
Welcome Center | I-25N MM 7 | Orchard Valley | WY | 72 | ||
Little America Travel Center | I-25 Ex 9 (US30) Or I-80 Ex 358 | Cheyenne | WY | 73 | 3.139 | 04/27/18 |
Big D Oil | I-25 Ex 9 Or I-80 Ex 358 | Cheyenne | WY | 73 | 3.599 | 12/17/12 |
Wal-Mart Supercenter | Cheyenne | WY | 74 | |||
Kuskie Interstate Service | I-76 Ex 149 (Hwy55) | Crook | CO | 77 | ||
Rest Area | I-70 Ex 383 | Arriba | CO | 79 | ||
Rest Area | I-80E MM 51 | Cabelas Inc | NE | 80 | ||
Sapp Bros | I-80 Ex 59 | Sidney | NE | 83 | 3.769 | 08/10/24 |
Rest Area | I-25N | Larkspur | CO | 83 | ||
Rest Area | I-25S | Larkspur | CO | 83 | ||
Love's #625 | I-80 Ex 59 | Sidney | NE | 83 | 3.189 | 06/26/18 |
Rest Area | I-80W MM 61 | Colton | NE | 84 | ||
Turn Out | I-80E MM 341 | Granite Canon | WY | 84 | ||
Turn Out | I-80W MM 341 | Granite Canon | WY | 84 | ||
Country Store | I-70 Ex 395 | Flagler | CO | 85 | ||
Downieville Fuel Stop | I-70 Ex 234 | Dumont | CO | 89 | ||
Weigh Station | I-70E MM 234 | Lawson | CO | 89 | ||
Weigh Station | I-25N | Monument | CO | 90 | ||
Circle K | I-25 Ex 161 | Monument | CO | 91 | ||
Seibert Travel Plaza | I-70 Ex 405 (Hwy59) | Seibert | CO | 91 | 11/25/12 | |
Turn Out | I-80E MM 333 | Sherman | WY | 91 | ||
Turn Out | I-80W MM 333 | Sherman | WY | 91 | ||
Total #4136 | I-25 Ex 158 | Colorado Springs | CO | 93 | 2.570 | 07/06/15 |
Eagle Travel Stop | US385 & US34 | Wray | CO | 97 | ||
Rest Area | I-80E MM 323 | Mountain Home | WY | 99 | ||
Rest Area | I-80E MM 82 | Chappell | NE | 99 | ||
Rest Area | I-80 Ex 323 | Red Buttes | WY | 99 |
Very small truck stop out of no where but they have the best fuel price by far far from the competition near .15 to .20 cents lower than all other on highway 76