![]() Change View: LiteNormal |
Login |
Wal-Mart Supercenter |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
(606) 549-4075 | ||
I-75 Ex 11 (Hwy92) | ||
589 Route 92 W. | ||
Williamsburg,KY 40769 | ||
Diesel Retail Prices N/A |
Parking | |
Lighted Parking | |
Paved Parking | |
Store With Parking | |
Security | |
Lighted Parking | |
Store | |
Grocery Store | |
Store With Parking |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Pilot Travel Center | I-75 Ex 11 (Hwy92) | Williamsburg | KY | 0 | 2.639 | 12/08/20 |
Welcome Center | I-75N MM 1 | Jellico | TN | 8 | ||
Welcome Center | I-75S MM 161 | Jellico | TN | 10 | ||
Tony's Fast Lane | Hwy92 | Stearns | KY | 16 | ||
Goodin's Mini Mart | Hwy90 | Parkers Lake | KY | 17 | ||
Pilot Travel Center | I-75 Ex 29 (US25E) | Corbin | KY | 18 | 2.639 | 12/08/20 |
Love's Travel Stop | I-75 Ex 29 (US25) | Corbin | KY | 18 | 3.229 | 08/27/18 |
Grab-N-Go2 | US25 | Gray | KY | 18 | ||
Wal-Mart | US459 | Barbourville | KY | 18 | ||
Wal-Mart Supercenter | I-75 Ex 29 (US25) | Corbin | KY | 18 | ||
Parkway Service Center | US25 | Barbourville | KY | 19 | ||
lee's Food Mart #24 | US27/Hwy29 | Winfield | TN | 19 | ||
Billy's One Stop | US25 | Barbourville | KY | 20 | ||
Friendly Mart # 809 | US25 | Barbourville | KY | 22 | ||
Wildcat Market | US25 & Hwy3085 | Flat Lick | KY | 23 | ||
Creek Mart | & US25 | Flat Lick | KY | 23 | ||
Weigh Station | I-75N | Corbin | KY | 23 | ||
Weigh Station | I-75S | Corbin | KY | 23 | ||
Weigh Station | I-75S | London | KY | 23 | ||
Pilot Travel Center | I-75 Ex 141 (Hwy63) | Pioneer | TN | 24 | 3.139 | 07/22/18 |
Wal-Mart Supercenter | US27 | Oneida | TN | 24 | ||
TA Caryville | I-75 Ex 141 | Pioneer | TN | 24 | 2.559 | 01/03/17 |
La Follette Exxon | I-75/US25W Ex 134 | La Follette | TN | 26 | ||
Mapco #1060 | US25 | Pineville | KY | 26 | ||
Pilot Travel Center | Hwy25 | Middlesboro | KY | 27 | 2.659 | 12/08/20 |
Exit 38 Truck Plaza | I-75 Ex 38 (Hwy192) | London | KY | 27 | ||
Speedway SuperAmerica #9337 | I-75 Ex 38 (Hwy192) | London | KY | 27 | ||
Lee's Food Mart #10 | US25 | Middlesboro | KY | 27 | ||
Roadhouse Shell | US25W | La Follette | TN | 27 | ||
Wal-Mart Supercenter | US441 | Middlesboro | KY | 27 | ||
Wal-Mart Supercenter | I-75 Ex 38 (Hwy192) | London | KY | 27 | ||
Wal-Mart Supercenter | US25w | Jacksboro | TN | 27 | ||
Laker Express | I-75 Ex 38 | London | KY | 28 | ||
London Clark Truck Stop | I-75 Ex 41 (Hwy80) | London | KY | 30 | ||
London Auto/Truck Center | I-75 Ex 41 (Hwy80) | London | KY | 30 | 3.089 | 04/27/18 |
Southern Express #1 | US27 | Somerset | KY | 32 | ||
49er Fuel Center | I-75 Ex 49 | East Bernstadt | KY | 35 | 3.399 | 10/19/14 |
Eastway Market | Hwy80 | Somerset | KY | 35 | ||
Crossroads IGA #775 | Hwy80 | Somerset | KY | 35 | ||
Wal-Mart Supercenter | US27 | Somerset | KY | 35 | ||
Tazewell Shell Mart | Hwy25 | Tazewell | TN | 36 | ||
Hardy's Ashland #55 | US421 | Garrard | KY | 36 | ||
Clay County Chevron | Hwy80 & Dan Boone Hwy | Manchester | KY | 36 | ||
Cumberland Green BP | Hwy90 | Monticello | KY | 37 | ||
Wal-Mart | Manchester | KY | 37 | |||
Wal-Mart | Hwy33 | New Tazewell | TN | 37 | ||
Colson's Market | US421 | Manchester | KY | 38 | ||
Wal-Mart Supercenter | Hwy90 | Monticello | KY | 38 | ||
Lee's Travel Center #1122 | I-75/Hwy61 Ex 122 | Clinton | TN | 39 | 2.439 | 08/21/15 |
D & D Shell | US27 & Hwy1247 | Science Hill | KY | 39 | ||
Weigel's Store 64 | I-75 Ex 122 | Clinton | TN | 39 | 2.899 | 04/27/18 |
Coldiron BP Kwik Mart | US119 | Coldiron | KY | 40 | ||
House's Market | Hwy30 | Annville | KY | 41 | ||
Pilot Travel Center | I-75 Ex 117 | Heiskel | TN | 43 | 2.659 | 12/08/20 |
Annville Town & Country | Hwy30 | Annville | KY | 43 | ||
Orange BP Truck Plaza | US27 MM 27 | Eubank | KY | 44 | ||
Derby City South Truck Plaza | I-75 Ex 62 (US25) | Mount Vernon | KY | 46 | 4.049 | 04/27/11 |
Corner Quik Stop | US421 & KY30 | Tyner | KY | 46 | ||
Wal-Mart | US441 | Knoxville | TN | 46 | ||
Wal-Mart Supercenter | US127 | Jamestown | TN | 46 | ||
Pilot Food Mart | US441/Hwy33 | Knoxville | TN | 47 | ||
Pilot Food Mart | I-75 Ex 112 (Hwy131) | Powell | TN | 47 | ||
Buddies Tobacco & Gas | Hwy72 | Harlan | KY | 47 | ||
Gray Hawk Landing | US421 & SR1071 | Gray Hawk | KY | 48 | ||
Rocky Top #15 | I-75 Ex 112 (Hwy131) | Powell | TN | 48 | ||
Pilot Food Mart | US25W/Hwy9 | Knoxville | TN | 50 | ||
Pilot Food Mart | I-640 Ex 6 | Knoxville | TN | 50 | ||
Pilot Food Mart | I-75 Ex 108 | Knoxville | TN | 50 | ||
Pilot Food Mart | US441/Hwy71/Hwy33 | Knoxville | TN | 50 | ||
One Stop Market | US421 | Hoskinston | KY | 50 | ||
Aztex #121 Citgo | I-75 Ex 108 | Knoxville | TN | 50 | 3.959 | 10/18/12 |
Rocky Top #5 | Hwy95 | Oak Ridge | TN | 50 | 3.799 | 08/02/13 |
Wal-Mart Supercenter | US62 | Oak Ridge | TN | 50 | ||
Wal-Mart Supercenter | US25W | Knoxville | TN | 50 | ||
Pilot Food Mart | I-75 Ex 108 | Knoxville | TN | 51 | ||
Lee's Travel Center #126 | US11W | Knoxville | TN | 51 | 1.939 | 04/15/16 |
Aztex #112 BP | Hwy62 | Knoxville | TN | 51 | ||
Pilot Food Mart | US441/Hwy33 | Knoxville | TN | 52 | ||
Pilot Food Mart | US11W/Hwy1 | Knoxville | TN | 52 | ||
Pilot Food Mart | Hwy62 | Knoxville | TN | 52 | ||
Pilot Food Mart | US11E/US25W/US70 | Knoxville | TN | 52 | ||
Southern Express #7 | US27 | Waynesburg | KY | 52 | ||
Pilot Food Mart | Knoxville | TN | 53 | |||
Couch's Shell | US421 | Hyden | KY | 53 | ||
Bill's Amoco | US127 | Albany | KY | 53 | ||
Thums Up Exxon | I-40 Ex 390 Or US11/US70 | Knoxville | TN | 53 | ||
Mapco #3700 | I-40 Ex 390 | Knoxville | TN | 53 | ||
Rocky Top #34 | Hwy162 | Knoxville | TN | 53 | ||
Pilot Food Mart #106 | Hwy169 | Knoxville | TN | 54 | 2.699 | 12/08/20 |
Pilot Food Mart | I-40 Ex 387a | Knoxville | TN | 54 | ||
Pilot Food Mart | Hwy169 | Knoxville | TN | 54 | ||
Pilot Travel Center | I-40 Ex 398 | Knoxville | TN | 54 | 2.639 | 12/08/20 |
Lee's Travel Center #1398 | I-40 Ex 398 | Knoxville | TN | 54 | 2.359 | 10/25/16 |
Aztex #104 | I-40 Ex 398 | Knoxville | TN | 54 | 3.899 | 07/08/14 |
Lake Country Outdoors | US127 | Russell Springs | KY | 54 | ||
By-Lo #10 | US25E | Bean Station | TN | 54 | ||
Pilot Food Mart | I-40/I-75 Ex 379 | Knoxville | TN | 55 | ||
Pilot Food Mart | I-40/I-75 Ex 383 | Knoxville | TN | 55 | ||
Pilot Food Mart | Knoxville | TN | 55 | |||
Pilot Food Mart | US11/US70/Hwy1 | Knoxville | TN | 55 | ||
Pilot Food Mart | I-40/I-75 Ex 378 | Knoxville | TN | 55 | ||
Jax's Cool Convenience | Hwy80 | Russell Springs | KY | 55 | ||
Rocky Top #10 | US129 & US11 | Knoxville | TN | 55 | ||
Pilot Food Mart | I-40/I-75 Ex 374 (Hwy131) | Knoxville | TN | 56 | ||
Pilot Food Mart | I-40 Ex 398 | Knoxville | TN | 56 | 2.699 | 12/08/20 |
TA Knoxville Travel Center | I-40/I-75 Ex 374 (Hwy131) | Knoxville | TN | 56 | 2.539 | 01/03/17 |
Tommy's Exxon | Hwy111 | Byrdstown | TN | 56 | ||
Pilot Food Mart | US129/Hwy115 | Knoxville | TN | 57 | ||
Pilot Food Mart | US441 | Knoxville | TN | 57 | ||
Pilot Food Mart | I-75/I-40 Ex 373 | Knoxville | TN | 57 | ||
Pilot Travel Center | I-40/I-75 Ex 374 (Hwy131) | Knoxville | TN | 57 | 2.639 | 12/08/20 |
Pilot Food Mart | Hwy332 | Knoxville | TN | 57 | ||
Wal-Mart Supercenter | US11 | Jefferson City | TN | 57 | ||
Weigh Station | I-40E/I-75N MM 372 | Farragut | TN | 57 | ||
Weigh Station | I-40W/I-75S MM 372 | Farragut | TN | 57 | ||
Flying J Travel Plaza #722 | I-40/I-75 Ex 369 | Knoxville | TN | 58 | 2.639 | 12/08/20 |
Pilot Food Mart | US11E/Hwy34 | Morristown | TN | 59 | ||
Knoxville West Travel Center | I-40/I-75 Ex 369 | Knoxville | TN | 59 | 2.439 | 01/03/17 |
Petro | I-40/I-75 Ex 369 (Watt Rd) | Knoxville | TN | 59 | 3.799 | 11/14/23 |
76 Fuel Center | I-75 Ex 76 (Hwy21) | Berea | KY | 59 | ||
Booneville BP | Hwy11 | Booneville | KY | 59 | ||
King & Lane BP | US127 | Liberty | KY | 59 | ||
Allen Bros Shell Mart | US127 | Liberty | KY | 59 | ||
Wal-Mart Supercenter | I-75 Ex 76 | Berea | KY | 59 | ||
Wal-Mart Supercenter | US441 | Knoxville | TN | 59 | ||
Turn Out | I-40E MM 362 | Oral | TN | 59 | ||
Turn Out | I-40W MM 363 | Oral | TN | 59 | ||
Speedway #8496 | I-75 Ex 76 | Berea | KY | 59 | 3.799 | 10/09/12 |
Love's #480 | I-40 Ex 364 | Lenoir City | TN | 59 | 3.089 | 08/27/18 |
Pilot Food Mart | I-140 Ex 5 (Hwy332) | Knoxville | TN | 60 | ||
Pilot Food Mart | I-140 Ex 9 (Hwy333) | Louisville | TN | 61 | ||
Pilot Food Mart | I-40 Ex 355 | Kingston | TN | 61 | 2.639 | 12/08/20 |
Love's Travel Stop | I-40 Ex 412 | Dandridge | TN | 61 | 3.089 | 08/27/18 |
Fastop #6 | US11 | Morristown | TN | 61 | ||
Pilot Food Mart | US441/Hwy71 | Seymour | TN | 62 | ||
Pilot Travel Center | I-40 Ex 417 (Hwy92) | Dandridge | TN | 62 | 2.639 | 12/08/20 |
By-Lo Market #29 | US11e | Morristown | TN | 62 | ||
East 80 Market | Hwy80 | Hazard | KY | 62 | ||
Chavies Food Mart | Hwy28 | Chavies | KY | 62 | ||
Stanford B.P. #91 | Hwy78 | Stanford | KY | 62 | ||
Wal-Mart Supercenter | US25E | Morristown | TN | 62 | ||
Wal-Mart Supercenter | US321 | Lenoir City | TN | 62 | ||
Pilot Travel Center | I-81/Hwy341 Ex 4 | White Pine | TN | 63 | 2.639 | 12/08/20 |
Wilco Hess #4001 | I-81 Ex 4 (Hwy341) | White Pine | TN | 63 | 2.380 | 06/27/19 |
Wal-Mart Supercenter | US27 | Stanford | KY | 63 | ||
Wal-Mart Supercenter | dan Boone pkwy Ex 58 | Hazard | KY | 63 | ||
Rest Area | I-40W Or I-81S | Colliers Corner | TN | 63 | ||
Pilot Food Mart | US11 | Lenoir City | TN | 64 | ||
Pilot Food Mart | Hwy66/Hwy338 | Sevierville | TN | 64 | ||
Lakeview Shell | Hwy234 | Louisville | TN | 64 | ||
Appco #75 | Hwy11 | Beattyville | KY | 64 | ||
Wal-Mart Supercenter | US27 | Rockwood | TN | 64 | ||
Parkway Minit Mart | Hwy80 Ex 59 | Hazard | KY | 65 | ||
Hazard Double Kwik #2051 | Hwy15 | Hazard | KY | 65 | ||
Vip Express | US27 | Lancaster | KY | 65 | ||
Fastrax BP | I-40 Ex 424 (Hwy113) | White Pine | TN | 66 | 3.139 | 12/19/14 |
Smitty's Gas | Hwy550 | Hazard | KY | 66 | ||
Minit Mart #102 | Hwy90 & Hwy61 | Burkesville | KY | 66 | ||
Wal-Mart Supercenter | US129 | Alcoa | TN | 66 | ||
Turn Out | I-40E MM 336 | Daysville | TN | 66 | ||
Weigh Station | I-40E MM 336 | Ozone | TN | 66 | ||
Greenwave Service Plaza | I-40 Ex 338 | Rockwood | TN | 66 | 2.939 | 04/27/18 |
Kwik Stop | Hwy61 & Hwy90 | Burkesville | KY | 67 | ||
Aztex #108 | US129 | Alcoa | TN | 67 | ||
Mapco #1059 | US27 | Rockwood | TN | 67 | ||
Rest Area | I-40W MM 426 | Douglas Estates | TN | 67 | ||
Junction City Express | US127 | Junction City | KY | 68 | ||
SuperAmerica #9348 | Hwy80 Ex 49 (Hwy55) | Columbia | KY | 68 | ||
Ravenna Food Mart | Hwy1645 | Ravenna | KY | 68 | ||
Aztex #110 | US321 | Maryville | TN | 68 | ||
Pilot Travel Center | I-40 Ex 320 (Hwy298) | Crossville | TN | 69 | 2.699 | 12/08/20 |
Pilot Food Mart | US129/Hwy33 | Maryville | TN | 69 | ||
Pilot Food Mart | US441/Hwy71 | Sevierville | TN | 69 | ||
Pilot Food Mart | US441/Hwy71 | Sevierville | TN | 69 | ||
Carr Gas Company | Hwy111 | Livingston | TN | 69 | ||
Handy Dan's #2 | KY15 | Vicco | KY | 69 | ||
Wal-Mart | Hwy61 | Columbia | KY | 69 | ||
Wal-Mart Supercenter | US441 | Sevierville | TN | 69 | ||
Rest Area | I-40W MM 327 | Dorton | TN | 69 | ||
Eco Travel Plaza | I-40 Ex 320 (Hwy298) | Crossville | TN | 70 | 2.399 | 03/25/15 |
Wal-Mart Supercenter | US127 | Crossville | TN | 70 | ||
Wal-Mart Supercenter | US127 | Danville | KY | 70 | ||
Wal-Mart Supercenter | Hwy876 | Richmond | KY | 70 | ||
Weigh Station | I-81S MM 21 | Mohawk | TN | 70 | ||
Lee's Travel Center #123 | I-81 Ex 23 | Bulls Gap | TN | 71 | 2.299 | 12/10/16 |
Bluegrass Truck Stop | US127/US150 | Danville | KY | 71 | ||
Fastop #12 | US441 | Sevierville | TN | 71 | ||
Hardy's Snappy Mart #14 | Hwy876 | Richmond | KY | 72 | ||
Homestead Fuel | US127 | Crossville | TN | 72 | ||
Timeout Travel Center | I-40E Ex 432a (US25W) Or I-40W Ex 432b | Newport | TN | 73 | 2.259 | 05/10/17 |
Haddix Food Mart | Hwy15 | Jackson | KY | 73 | ||
Highway 80 Bulan | Hwy80 | Bulan | KY | 73 | ||
Wal-Mart | Hwy15 | Jackson | KY | 73 | ||
Turn Out | I-40E MM 306 | Mayland | TN | 73 | ||
Turn Out | I-40W MM 306 | Mayland | TN | 73 | ||
Marrowbone Community Market | Hwy90 | Marrowbone | KY | 74 | ||
Dale Hollow 1 Stop | Hwy53 | Celina | TN | 74 | ||
The Butcher Shop | US25/US70 | Newport | TN | 75 | ||
Greenback Corner Market | US411 | Greenback | TN | 75 | ||
Wal-Mart Supercenter | I-40 Ex 435 (US321) | Newport | TN | 76 | ||
Minit Mart #55 | US68/Hwy55 | Campbellsville | KY | 77 | ||
Love's Travel Stop | I-75 Ex 95 | Richmond | KY | 78 | 3.089 | 08/27/18 |
T- Mart #2 | US68 | Campbellsville | KY | 78 | ||
Corner Marathon | Hwy715 | Pine Ridge | KY | 78 | ||
Dishman's Shell | I-75 Ex 95 Or US25/US421 | Richmond | KY | 78 | ||
Pilot Travel Center | I-81 Ex 36 (Hwy172) | Greeneville | TN | 79 | 2.629 | 12/08/20 |
Greeneville Travel Center | I-81 Ex 36 (Hwy172) | Greeneville | TN | 79 | 2.539 | 01/03/17 |
Roadrunner #119 | I-81 Ex 36 | Greeneville | TN | 79 | ||
Natural Bridge Shell | Hwy402 Ex 33 | Stanton | KY | 79 | ||
Hindman Double Kwik | Hwy160 | Hindman | KY | 79 | ||
Porters Chevron | Hwy402 | Slade | KY | 79 | ||
Hardy's BP #50 | Hwy402 Ex 22 | Stanton | KY | 79 | ||
Wal-Mart | US23 Ex 1 | Big Stone Gap | VA | 79 | ||
Wal-Mart Supercenter | Hwy210 | Campbellsville | KY | 79 | ||
Kangaroo Express | I-75 Ex 60 (Hwy68) | Sweetwater | TN | 80 | 3.799 | 01/13/14 |
Everman's Mountain Pkwy texaco | Hwy82 | Clay City | KY | 80 | ||
Apple Market #5016 | Hwy402 Ex 16 (Hwy15) | Clay City | KY | 80 | ||
Fas Mart #415 | US23 Ex 2 | Big Stone Gap | VA | 80 | ||
Wal-Mart Supercenter | US127 | Harrodsburg | KY | 80 | ||
Rest Area | I-81N MM 38 | Pine Grove | TN | 80 | ||
Big Apple Market | Hwy68 | Spring City | TN | 80 | 3.799 | 10/29/12 |
Algood 111 Shell | Hwy111 | Cookeville | TN | 81 | ||
Wal-Mart | US119 | Whitesburg | KY | 81 | ||
Weigh Station | I-40W MM 441 | Wilton Springs | TN | 81 | ||
Checkered Flag Market & Deli | US411 | Madisonville | TN | 82 | ||
Edmonton Marathon | Hwy80 | Edmonton | KY | 82 | ||
Ermine Double Kwik | Hwy119 | Ermine | KY | 82 | ||
Rest Area | I-81S MM 41 | Pine Grove | TN | 82 | ||
Super Truck & Travel Plaza | I-40 Ex 288 (Hwy111) | Cookeville | TN | 83 | 2.499 | 12/10/16 |
Middle TN Auto Truck Plaza | I-40 Ex 288 (Hwy111) | Cookeville | TN | 83 | ||
Jiffy #25 | US411 | Madisonville | TN | 83 | ||
Pilot Travel Center | I-40 Ex 287 (Hwy136) | Cookeville | TN | 84 | 2.699 | 12/08/20 |
Sloan's Center | Hwy411 | Madisonville | TN | 84 | ||
Minit Mart #138 | I-40 Ex 287 | Cookeville | TN | 84 | ||
On The Run CMG #108 | I-40 Ex 287 | Cookeville | TN | 84 | ||
SuperAmerica #9362 | US68 | Lebanon | KY | 84 | ||
Hardy's BP #40 | US27 | Nicholasville | KY | 84 | ||
Mapco #7460 | US70 & Hwy135 | Cookeville | TN | 84 | ||
Wal-Mart Supercenter | US411 | Madisonville | TN | 84 | ||
Wal-Mart Supercenter | Hwy136 | Cookeville | TN | 84 | ||
Wal-Mart Supercenter | US27 | Nicholasville | KY | 84 | ||
Pilot Travel Center #4598 | I-75 Ex 56 | Niota | TN | 84 | 2.599 | 12/08/20 |
Lead Lap Sunoco | US70 | Cookeville | TN | 85 | ||
Downtown Hartford Citgo | I-40 Ex 447 | Hartford | TN | 85 | 2.849 | 01/18/15 |
On The Run CMG #107 | US70 | Cookeville | TN | 85 | ||
Breadbox #55 | US70 & Hwy135 | Cookeville | TN | 85 | ||
South Willow Exxon | I-40 Ex 286 (Hwy135) | Cookeville | TN | 85 | ||
Skyway Mart | Hwy68 | Madisonville | TN | 85 | ||
Raceway | I-40 Ex 286 (Hwy135) | Cookeville | TN | 86 | ||
Double Kwik BP #1062 | US27 & Hwy3375 | Nicholasville | KY | 86 | ||
Citgo Mart II | Hwy135 | Cookeville | TN | 86 | ||
T-Mart #520 | Hwy61 | Greensburg | KY | 87 | ||
SuperAmerica #9380 | Hwy1958 | Winchester | KY | 87 | ||
Wal-Mart Supercenter | US11 | Greeneville | TN | 87 | ||
Wal-Mart Supercenter | US58 | Norton | VA | 87 | ||
Go Daddy's | US460 & Hwy213 | Jeffersonville | KY | 88 | ||
Fas Mart #414 | US23 Ex 2 (US58) | Norton | VA | 88 | ||
Wal-Mart Supercenter | Hwy1958 | Winchester | KY | 88 | ||
Wal-Mart Supercenter | US11W | Kingsport | TN | 88 | ||
Winchester Shell | I-64 Ex 94 | Winchester | KY | 89 | 1.909 | 03/20/16 |
Road Ranger | I-64 Ex 94 | Winchester | KY | 89 | 1.909 | 03/20/16 |
Winchester 96 Truckstop | I-64E Ex 96 Or I-64W Ex 96b | Winchester | KY | 89 | 2.199 | 07/30/16 |
Speedway Truck Stop #8256 | I-64 Ex 94 | Winchester | KY | 89 | 2.129 | 07/30/16 |
Shaw's Crossroads Market & Deli | Hwy351 & Hwy350 | Greeneville | TN | 89 | ||
Parkview BP | US150 & Lincoln ParkRD | Springfield | KY | 89 | ||
Springfield Chevron | Hwy55 | Springfield | KY | 89 | ||
Haydon Oil Company | US150 | Springfield | KY | 89 | ||
Love's Travel Stop | I-40 Ex 280 (Hwy56) | Baxter | TN | 90 | 09/18/18 | |
Stateline Food Mart | US23 | Pound | VA | 90 | ||
Mapleleaf BP | Lexington | KY | 90 | |||
Redi Mart #32 | Hwy550/Hwy7 | Wayland | KY | 90 | ||
Rest Area | I-64E MM 98 | Forrest Park | KY | 90 | ||
Roadrunner #110 | I-26 Ex 4 | Kingsport | TN | 91 | ||
Larry's Texaco | Hwy36 | Frenchburg | KY | 91 | ||
Wal-Mart Supercenter | US70 | Sparta | TN | 91 | ||
Wal-Mart Supercenter | Hwy30 | Athens | TN | 91 | ||
Thornton's #53 | I-75 Ex 110 (US60) | Lexington | KY | 92 | ||
Salyersville Double Kwik #2062 | Hwy460 | Salyersville | KY | 93 | ||
CJ's Kwik Stop | Hwy460 | West Liberty | KY | 93 | ||
Wal-Mart Supercenter | Hwy36 | Kingsport | TN | 93 | ||
Puckett's Truck Stop | US460/Hwy114 | Salyersville | KY | 94 | ||
Appco #70 | Hwy114 | Salyersville | KY | 94 | ||
Eagle Exxon | US27 | Dayton | TN | 94 | ||
Thornton's #48 | US60 | Lexington | KY | 94 | ||
Minnie Double Kwik #2055 | Hwy122 & Hwy680 | Minnie | KY | 94 | ||
First Class Travel Ctr #2 | I-64 Ex 110 (US460) | Mount Sterling | KY | 94 | ||
Rose's Parkway Chevron | Hwy114 & E Mt Pkwy | Salyersville | KY | 94 | ||
Wal-Mart Supercenter | I-64 Ex 110 (US460) | Mount Sterling | KY | 94 | ||
Rest Area | I-40W MM 10 | Fines Creek | NC | 94 | ||
Rest Area | I-75N Ex 45 | Athens | TN | 94 | ||
Rest Area | I-75S Ex 45 | Athens | TN | 94 | ||
Pilot Travel Center | I-64 Ex 113 (US60) | Mt. Sterling | KY | 95 | 2.599 | 12/08/20 |
Fast Break #111 | Hwy9002/Hwy9002 Ex 59a/59b (US127) | Lawrenceburg | KY | 95 | ||
Apple Market #5015 | I-64 Ex 110 (US460) | Mount Sterling | KY | 95 | ||
Quik-N-Easy Market #4 | Hwy52 | Red Boiling Springs | TN | 95 | ||
Welcome Center | I-40E MM 10 | Fines Creek | NC | 95 | ||
Super Express Stop #5 | I-64 Ex 113 (US60) | Mount Sterling | KY | 96 | 2.369 | 07/30/16 |
Pit Stop Express | US23/US119 | Dorton | KY | 96 | ||
Tri City Truck Stop | I-81 Ex 63 | Blountville | TN | 97 | ||
Estepp's Friendly Shell | I-64/I-75 Ex 115 | Lexington | KY | 97 | ||
Thornton's #39 | US60 | Versailles | KY | 97 | ||
Virgie Double Kwik #2019 | Hwy610 | Virgie | KY | 97 | ||
Eagle Express | Hwy610 | Virgie | KY | 97 | ||
Cougar Corner | US460 | West Liberty | KY | 97 | ||
Hitchcock's 111 Shell | Hwy111 & Spring St | Spencer | TN | 98 | ||
Minit Mart #163 | US31E | Glasgow | KY | 99 | ||
Speedway #9355 | US31 E & Grandview Ave | Glasgow | KY | 99 | ||
Roadrunner #124 | US11/US321 | Jonesborough | TN | 99 | ||
Wal-Mart Supercenter | US127B & Hwy44 | Lawrenceburg | KY | 99 | ||
Welcome Center | I-40E MM 267 | Lancaster | TN | 99 | ||
Welcome Center | I-40W MM 267 | Lancaster | TN | 99 | ||
150 Quick Stop | Blue Grass pky Ex 25 (US150) | Bardstown | KY | 100 | 08/01/13 | |
Roadrunner #139 | I-181 Ex 38 | Gray | TN | 100 | ||
Town & Country Food Mart | I-64 Ex 121 (Hwy36) | Owingsville | KY | 100 | ||
Hardy's BP #20 | Hwy36 | Owingsville | KY | 100 | ||
Wal-Mart Supercenter | US27 | Dayton | TN | 100 | ||
Wal-Mart Supercenter | US70 | Hermitage | TN | 100 | ||
Wal-Mart Supercenter | Hwy90 | Glasgow | KY | 100 |
City | ST | Miles |
---|---|---|
Cumberlnd College | KY | 1 |
Savoy | KY | 1 |
Emlyn | KY | 2 |
Pleasant View | KY | 4 |
Wofford | KY | 4 |
Mountain Ash | KY | 5 |
Saxton | KY | 7 |
Nevisdale | KY | 7 |
Meadow Creek | KY | 8 |
Rockholds | KY | 8 |
Gatliff | KY | 8 |
Give it a 0 if i could DO NOT park here in semi they will boot your windshield can cost up to 1000.00 to get removed