![]() Change View: LiteNormal |
Login |
Peto's |
Amenities Map & Directions Reviews Graphiti Vicinity Truck Stops Vicinity Cities |
Trucking Software![]() Find A Truck Stop |
|
(337) 753-2042 | |||
I-10 Ex 59 (Hwy395) | |||
17358 Highway 395 | |||
Roanoke,LA 70581 | |||
Diesel Retail Prices
N/A
|
|||
If the listed prices are incorrect, please Update the Fuel Price. |
Are you currently at this truck stop? Leave your mark on the bathroom wall, it's ok, we'll clean it up for you later.
Say anything you want, just keep it friendly and rated G.
The bathroom wall is ominously clean, be the first to leave your mark!
Name | Address | City | ST | Miles | CPG | As Of |
---|---|---|---|---|---|---|
Jennings Travel Center | I-10 Ex 64 | Jennings | LA | 5 | 2.279 | 10/19/16 |
Wal-Mart Supercenter | I-10 Ex 64 (Hwy26) | Jennings | LA | 5 | ||
Love's Travel Stop | I-10 Ex 43 (Hwy383) | Lake Charles | LA | 16 | 3.089 | 08/27/18 |
Pilot #1051 | I-10 Ex 43 (Hwy383) | Iowa | LA | 16 | 2.499 | 12/08/20 |
Petro Egan | I-10 Ex 76 | Egan | LA | 17 | 4.199 | 11/14/23 |
Exit 80 Travel Plaza | I-10 Ex 80 | Crowley | LA | 21 | 2.339 | 10/19/16 |
Fuel Stop #36 | I-10 Ex 36 (Hwy397) | Lake Charles | LA | 23 | 2.429 | 10/19/16 |
Wal-Mart Supercenter | I-10 & US90 | Crowley | LA | 23 | ||
Crowley Truck Stop | Hwy13 & US90 | Crowley | LA | 23 | ||
Wal-Mart Supercenter | US190 | Eunice | LA | 24 | ||
Wal-Mart Supercenter | I-210 Ex 8 (Hwy14) | Lake Charles | LA | 26 | ||
Wal-Mart Supercenter | US171 | Lake Charles | LA | 26 | ||
Cash Magic | Hwy190 | Eunice | LA | 27 | ||
Road King Travel Plaza | I-10 Ex 31b | Lake Charles | LA | 27 | 2.299 | 02/01/17 |
Frog City Travel Plaza | I-10 Ex 87 (LA35/Hwy98) | Rayne | LA | 28 | 2.899 | 04/27/18 |
I-10 Rayne Travel Center | I-10 Ex 87 (Hwy35) Or Hwy98 | Rayne | LA | 28 | 2.349 | 10/19/16 |
Wal-Mart Supercenter | I-210 Ex 4 | Lake Charles | LA | 30 | ||
Shoplite Travel Plaza | I-10 Ex 92 (Hwy95) | Rayne | LA | 33 | 2.349 | 10/19/16 |
Big D Truck/Travel Plaza | I-10 Ex 92 (Hwy95) | Rayne | LA | 33 | 2.299 | 10/19/16 |
Miss Mamie's | I-10 Ex 92 (Hwy95) | Duson | LA | 33 | 2.299 | 10/19/16 |
Lucky Deuces Truck Stop | I-10 Ex 92 (Hwy95) | Duson | LA | 33 | 2.299 | 10/19/16 |
Love's #523 | I-10 Ex 92 | Rayne | LA | 33 | 3.089 | 08/27/18 |
Winner's Choice Truck Plaza | I-10 Ex 23 (Hwy108) | Sulphur | LA | 35 | 2.499 | 10/19/16 |
Wal-Mart Supercenter | Hwy108 | Sulphur | LA | 35 | ||
Wal-Mart Supercenter | US165 | Oakdale | LA | 36 | ||
Wagin Cajun | I-10 Ex 21 | Sulphur | LA | 37 | 2.299 | 10/19/16 |
Mission Fuel | I-10 Ex 20 (Ruth) & Patton | Sulphur | LA | 38 | 2.979 | 05/14/10 |
Wal-Mart Supercenter | Lafayette | LA | 40 | |||
Tigerland Truck Stop | Hwy12 | Dequincy | LA | 40 | ||
Wal-Mart Supercenter | US167 | Ville Platte | LA | 41 | ||
Lafayette Travel Center | I-10 MM 101 (Hwy182) | Lafayette | LA | 42 | 2.549 | 01/03/17 |
Jubilee Ride USA | I-10 Ex 101 (Hwy182) | Lafayette | LA | 42 | 2.399 | 10/19/16 |
Wal-Mart Supercenter | Hwy14 | Abbeville | LA | 43 | ||
Wal-Mart Supercenter | US90 | Lafayette | LA | 43 | ||
Kountree Pride | Hwy10 | Elizabeth | LA | 43 | ||
Wal-Mart Supercenter | I-49 Ex 18 (Hwy31) | Opelousas | LA | 44 | ||
Breaux Bridge Truckstop & Casino | Hwy94 | Breaux Bridge | LA | 46 | 3.319 | 01/07/11 |
Jubilee Texaco | Hwy90 | Broussard | LA | 46 | ||
Cash Magic | I-10 Ex 109 | Breaux Bridge | LA | 47 | 2.229 | 10/19/16 |
The Quarters TS And Casino | I-49 Ex 23 | Opelousas | LA | 47 | ||
I-49 Truck Stop | I-49N Ex 23 (US167) | Opelousas | LA | 47 | ||
167 Truck Stop | I-49 Ex 23 | Opelousas | LA | 47 | ||
Wal-Mart | Hwy182 | Broussard | LA | 48 | ||
Weigh Station | I-10E MM 108 | Lafayette | LA | 48 | ||
Pilot Travel Center | I-10 Ex 109 (Hwy328) | Breaux Bridge | LA | 49 | 2.459 | 12/08/20 |
Silver's Travel Center/Casino | I-10/Hwy328 Ex 109 | Breaux Bridge | LA | 49 | 2.999 | 04/27/18 |
Kings 190 Auto & Truck Stop | I-49 Ex 19 (Hwy190) | Port Barre | LA | 49 | 3.989 | 03/05/13 |
Minnows Truck Stop | US90 | Broussard | LA | 49 | ||
Saint Martins Truck Stop | US90 | Broussard | LA | 49 | ||
Vegas Style North | US90 | Broussard | LA | 49 | ||
Vegas Style South | Hwy90 | Broussard | LA | 49 | ||
Food-N-Fun #11 | US90/Evangeline Twy | Broussard | LA | 49 | ||
Tiger Trax #7 | I-49N Ex 40 (Hwy29) | Bunkie | LA | 49 | ||
Rest Area | I-49N MM 34 | Garland | LA | 49 | ||
Rest Area | I-49S MM 34 | Dubuisson | LA | 49 | ||
Wal-Mart Supercenter | I-10 Ex 109 (Hwy328) | Breaux Bridge | LA | 50 | ||
Love's Travel Stop | I-10 Ex 7 (Hwy3063) | Vinton | LA | 51 | 3.149 | 08/27/18 |
Love's #663 | Hwy190/Hwy103 | Port Barre | LA | 51 | 2.939 | 06/26/18 |
Wal-Mart Supercenter | US171 | Deridder | LA | 53 | ||
Delta Town Truck Stop | I-10 Ex 4 | Vinton | LA | 54 | 2.139 | 10/19/16 |
Henderson Travel Plaza | I-10 Ex 115 | Breaux Bridge | LA | 54 | 2.859 | 04/27/18 |
Cash Magic | I-10 Ex 4 (Hwy109) | Vinton | LA | 54 | 2.359 | 10/19/16 |
Longhorn Truck & Car Plaza | I-10 Ex 4 | Vinton | LA | 54 | 2.829 | 03/16/15 |
Tobacco Plus #5 | I-10 Ex 4 | Vinton | LA | 54 | 2.139 | 10/19/16 |
Bayou Belle Truck Stop | I-10 Ex 115 | Breaux Bridge | LA | 55 | ||
Starks Truck Stop | Hwy12 | Starks | LA | 55 | ||
Sammy's Truck & Auto Plaza | I-49 Ex 53 (Hwy115) | Bunkie | LA | 56 | ||
Welcome Center | I-10E MM 1 | Toomey | LA | 56 | ||
Weigh Station | I-10E MM 2 | Toomey | LA | 56 | ||
Wal-Mart Supercenter | Hwy674 | New Iberia | LA | 58 | ||
Merryville Truck Stop | US190 | Merryville | LA | 59 | ||
Welcome Center | I-10W MM 879 | Orange | TX | 59 | ||
ATM (Orange Truck Stop) Gulf | I-70 Ex 878 | Orange | TX | 60 | ||
Welcome Center | I-10 Ex 121 | Grand Annse | LA | 61 | ||
Super Stop #22 | Hwy87 & Hwy12 | Orange | TX | 62 | ||
Wal-Mart Supercenter | Hwy87 | Orange | TX | 62 | ||
Flying J Travel Plaza #735 | I-10 Ex 873 (Hwy62) | Orange | TX | 65 | 2.359 | 12/08/20 |
Pilot Travel Center | I-10 Ex 873 (Hwy62) | Orange | TX | 65 | 2.359 | 12/08/20 |
Moon & Star Tiger Stop | I-49S Ex 73 | Woodworth | LA | 65 | ||
Wal-Mart | Hwy73 | Bridge City | TX | 68 | ||
Wal-Mart Supercenter | US171 | Leesville | LA | 68 | ||
Wal-Mart Supercenter | Hwy102 | Smyrna | TN | 68 | ||
Rest Area | I-10E MM 868 | Gratis | TX | 70 | ||
Rest Area | I-10W MM 868 | Gratis | TX | 70 | ||
Landrys Auto Truck Stop | Hwy90 Ex 318 | Jeanerette | LA | 71 | ||
Wal-Mart Supercenter | Hwy1 | Mansura | LA | 71 | ||
Wal-Mart Supercenter | US167 | Alexandria | LA | 73 | ||
Buna General Store | US96 & Hwy62 | Buna | TX | 74 | ||
Highway 96 Fuel Stop | US96 | Buna | TX | 74 | 1.969 | 08/18/16 |
Wal-Mart Supercenter | Hwy73 & Hwy347 | Port Arthur | TX | 75 | ||
Wal-Mart | Vidor | TX | 76 | |||
Rapides Station Truck Stop | I-49 Ex 94 | Boyce | LA | 77 | ||
Leebos #9 | I-49 Ex 90 | Alexandria | LA | 77 | ||
Gateway Travel Plaza | I-10E Ex 858 Or I-10W Ex 859 | Vidor | TX | 78 | 4.099 | 05/10/14 |
Wal-Mart Supercenter | US69/US96/US287 & Hwy265 | Port Arthur | TX | 78 | ||
Tiger Truck Stop | I-10 Ex 139 (Hwy77) | Grosse Tete | LA | 79 | 2.299 | 10/19/16 |
Northwest Auto Truck Plaza | US90 & Hwy3211 | Franklin | LA | 79 | ||
Wal-Mart Supercenter | US165 | Pineville | LA | 79 | ||
Wal-Mart | Hwy182 | Franklin | LA | 79 | ||
Wal-Mart | Hwy1 | New Roads | LA | 82 | ||
LA Express | US190 & Hwy413 | Port Allen | LA | 82 | ||
Wal-Mart Supercenter | US96 | Silsbee | TX | 84 | ||
Petro Beaumont | I-10 Ex 848 (Walden Rd) | Beaumont | TX | 86 | 3.799 | 11/14/23 |
Jubilee Chevron #4618 | US90 & Hwy317 | Franklin | LA | 86 | ||
Wal-Mart Supercenter | Beaumont | TX | 86 | |||
Highway 190 Fuel Stop | US190 | Jasper | TX | 87 | ||
Wal-Mart Supercenter | US190 | Jasper | TX | 88 | ||
Wal-Mart Supercenter | US69/US287 | Lumberton | TX | 88 | ||
Wal-Mart Supercenter | Hwy75 | Plaquemine | LA | 89 | ||
Love's Travel Stop | I-10 Ex 151 (Hwy415) | Port Allen | LA | 90 | 3.089 | 08/27/18 |
Cash's Casino Truck Plaza | I-10 Ex 151 | Port Allen | LA | 90 | 2.259 | 10/19/16 |
Nino's Truck Plaza | I-10 Ex 151 (Hwy415) | Port Allen | LA | 90 | 2.259 | 10/19/16 |
Riverport Truck Stop | I-10 Ex 151 (Hwy415) | Port Allen | LA | 90 | 2.239 | 10/19/16 |
Minnows II | US190 | Port Allen | LA | 90 | ||
Love's #696 | I-10 Ex 843 (Smith Rd) | Beaumont | TX | 90 | 2.989 | 04/12/18 |
Plaquemine Truck Stop & Travel Plaza | Hwy1 | Plaquemine | LA | 91 | ||
LA 1 South Truck Stop | I-10 Ex 153 (Hwy1) | Port Allen | LA | 92 | 2.289 | 10/19/16 |
Wal-Mart Supercenter | Hwy1 & Hwy988 | Port Allen | LA | 92 | ||
Lucky Louie's Truck Stop | US190 | Port Allen | LA | 93 | 3.299 | 02/03/11 |
TMI Fuel Stop | Hwy190 | Port Allen | LA | 93 | 3.089 | 12/16/14 |
Made To Go | I-410 Ex 8 (US61) | Baton Rouge | LA | 94 | ||
Turn Out | I-10E MM 837 | Hamshire | TX | 95 | ||
Turn Out | I-10W MM 837 | Hamshire | TX | 95 | ||
Wal-Mart Supercenter | I-10 Ex 158 | Baton Rouge | LA | 96 | ||
Bayou Vista Truck Plaza & Casino | US90 | Morgan City | LA | 97 | ||
Fred's Travel Center #3 | US61 | Saint Francisville | LA | 97 | ||
Hollywood Truck Plaza & Casino | US90 | Berwick | LA | 97 | ||
Wal-Mart Supercenter | US90 | Bayou Vista | LA | 97 | ||
Weigh Station | US61 | Woodville | MS | 98 | ||
Fred's Travel Center #2 | Hwy30 Ex 177 | Saint Gabriel | LA | 99 | ||
Wal-Mart Supercenter | US190 | Baton Rouge | LA | 99 | ||
Wal-Mart Supercenter | Hwy67 | Baker | LA | 99 | ||
Choctaw Unattended | Baton Rouge | LA | 100 |
City | ST | Miles |
---|---|---|
Welsh | LA | 2 |
Jennings | LA | 6 |
Pine Island | LA | 8 |
Raymond | LA | 8 |
Silverwood | LA | 9 |
Hathaway | LA | 9 |
Thornwell | LA | 10 |
GOOGLE MAP DOES NOT SHOW NEW LOCATION, TRUCK STOP/CASINO.THANKS JIMMIE FOR THE INFO!