Florida (FL)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Wal-Mart Supercenter | 5 | Jacksonville | Rate It! | ||||
Wal-Mart Supercenter | 16 | Jacksonville | Rate It! | ||||
Wal-Mart Supercenter | 19 | Jacksonville | Rate It! | ||||
LiL' Champ/Jiffy Store #6163 | 22 | Jacksonville | Rate It! | ||||
Kangaroo Express #6163 | 22 | Jacksonville | Rate It! | ||||
Pilot Travel Center #1047 | 25 | Jacksonville | Rate It! | ||||
Kangaroo Express #6293 | 25 | Jacksonville | Rate It! | ||||
Wal-Mart Supercenter | 32 | Jacksonville | Rate It! | ||||
Kangaroo Express #1270 | 41 | Jacksonville | Rate It! |
Maine (ME)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Circle K #7062 | 3 | Eliot | Rate It! | ||||
Welcome Center | 17 | Y | N | North Yarmouth | Rate It! | ||
Exit 43 Quik Stop | 43 | Richmond | Rate It! | ||||
West Gardiner Service Plaza | 51 | N | West Gardiner | 5 of 10 |
New Jersey (NJ)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Deepwater Truck Stop | 1b | Carneys Point | 7 of 10 | ||||
Flying J #688 | 2c | Carney's Point | 360 | 10 of 10 | |||
Sunoco | 2c | Carneys Point | 100 | 5 of 10 | |||
Pilot Travel Center | 2b | Carneys Point | 25 | 2 of 10 | |||
Welcome Center | 3 | Y | N | Deepwater | Rate It! | ||
Weigh Station | 3 | Y | N | Carney's Point | Rate It! | ||
Paulsboro Travel Center | 18a | Paulsboro | 175 | 7 of 10 | |||
Ocean View Service Center | 18 | Y | Ocean View | Rate It! | |||
Crown Point Truck Stop | 22 | Thorofare | 1 of 10 | ||||
Atlantic City Service Area | 41 | Y | Absecon | Rate It! | |||
Valero | 47a | Westampton | Rate It! | ||||
Petro Bordentown | 56 | Bordentown | 490 Preferred Parking > | 10 of 10 | |||
Love's Travel Stop #404 | 57 | Bordentown | 100 | 5 of 10 | |||
Forked River Service Area | 76 | Y | Forked River | Rate It! | |||
Monmouth Service Area/ Lukoil | 100 | Y | Monmouth | Rate It! | |||
Cheesequake Service Area | 123 | Y | South Amboy | Rate It! | |||
Vaux Hall Service Area | 142 | Y | N | Vauxhall | Rate It! | ||
Brookdale Service Area (SB) | 153 | S | Bloomfield | 1 of 10 | |||
Brookdale Service Area (NB) | 153 | Y | N | Bloomfield | 1 of 10 | ||
Montvale Service Area | 171 | Y | Montvale | Rate It! |
New York (NY)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Luk Oil | 11 | Bronx | Rate It! |
Virginia (VA)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Mapco | 3 | Disputanta | 4 of 10 | ||||
Speedway - TC #4656 | 3a | Disputanta | 103 | 10 of 10 | |||
Disputanta C Store | 3 | Disputanta | Rate It! | ||||
Mapco Express #4065 | 15b | Chester | Rate It! | ||||
Wal-Mart Supercenter | 37b | S | Mechanicsville | Rate It! | |||
Wal-Mart Supercenter | 37a | N | Mechanicsville | Rate It! |