Colorado (CO)
Illinois (IL)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Pilot Travel Center | 4 | East St. Louis | 200 | Rate It! | |||
Wal-Mart Supercenter | 11 | Collinsville | Rate It! | ||||
Weigh Station | 13 | Y | W | Maryville | Rate It! | ||
Pilot Travel Center | 18 | Troy | 135 | Rate It! | |||
Troy Travel Center | 18 | Troy | 120 | Rate It! | |||
Rest Area | 27 | Y | E | Highland | Rate It! | ||
Love's Travel Stop #384 | 45 | Greenville | 81 | Rate It! | |||
Fast Stop Travel Center | 61 | Vandalia | 89 | Rate It! | |||
Wal-Mart Supercenter | 61 | Vandalia | Rate It! | ||||
Weigh Station | 71 | Y | E | Brownstown | Rate It! | ||
Rest Area | 86 | Y | E | Keptown | Rate It! | ||
Rest Area | 86 | Y | W | Keptown | Rate It! | ||
Truckomat Of Effingham | 93 | Y | Effingham | Rate It! | |||
Jumpin Jimmies Econo Fuel | 93 | Y | Effingham | Rate It! | |||
Petro | 93 | Y | Effingham | 242 | Rate It! | ||
Effingham Travel Center | 94 | Y | Effingham | 137 | 7 of 10 | ||
Wal-Mart Supercenter | 94 | Y | Effingham | Rate It! | |||
Flying J #643 | 94 | Y | Effingham | 180 | 1 of 10 | ||
Pilot Travel Center | 96 | Y | Effingham | 100 | Rate It! | ||
Travel Mart | 136 | Martinsville | Rate It! | ||||
Road Ranger - Pilot #579 | 147 | Marshall | 70 | Rate It! | |||
Wal-Mart Supercenter | 147 | Marshall | Rate It! | ||||
Interstate 66 | 147 | Marshall | Rate It! | ||||
Rest Area | 149 | Y | W | Mckeen | Rate It! | ||
Weigh Station | 151 | Y | W | Marshall | Rate It! |
Indiana (IN)
Kansas (KS)
Maryland (MD)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Little Sandy's Hancock Truck Stop | 3 | Hancock | Rate It! | ||||
AC & T Big Pool Exxon | 12 | Big Pool | Rate It! | ||||
Pilot Travel Center | 24 | Hagerstown | 90 | 5 of 10 | |||
AC & T Sharpsburg Pike Exxon | 29 | Hagerstown | Rate It! | ||||
Rest Area | 39 | Y | Hagerstown | Rate It! | |||
Weigh Station | 64 | Y | E | New Market | Rate It! | ||
Weigh Station | 79 | Y | W | West Friendship | Rate It! |
Missouri (MO)
Ohio (OH)
Pennsylvania (PA)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Weigh Station | 5 | Y | E | Donegal Twp | Rate It! | ||
Welcome Center | 5 | Y | E | Claysville | Rate It! | ||
All American (Breezewood) #516 | 12 | Breezewood | 280 | 5 of 10 | |||
Pacific Pride | 17 | Washington | Rate It! | ||||
7-11 | 25 | Eighty Four | Rate It! | ||||
Pilot Travel Center | 32b | Bentleyville | 90 | Rate It! | |||
Pacific Pride | 40 | Charleroi | Rate It! | ||||
Pacific Pride | 46a | Belle Vernon | Rate It! | ||||
Pacific Pride | 46b | Belle Vernon | Rate It! | ||||
Smithton Truck Stop | 49 | Smithton | Rate It! | ||||
Pilot Travel Center #620 | 49 | Smithton | 145 | Rate It! | |||
N. Somerset Service Plaza #7077 | 112 | Y | W | Somerset | Rate It! | ||
S. Summerset Service Plaza #7076 | 112 | Y | E | Somerset | Rate It! | ||
Rest Area | 153 | Y | E | Crystal Spring | Rate It! | ||
Turn Out | 155 | Y | W | Emmaville | Rate It! | ||
Town Hill Truck Stop | 156 | Warfordsburg | Rate It! | ||||
Welcome Center | 171 | Y | W | Johnsons Mill | Rate It! |
Texas (TX)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
ATM (Orange Truck Stop) Gulf | 878 | Orange | Rate It! |
Utah (UT)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Thomas Petroleum | 37 | Richfield | Rate It! | ||||
Top Stop | 40 | Richfield | Rate It! | ||||
Flying J Fuel Stop #773 | 40 | Richfield | 50 | Rate It! | |||
Scenic Quick Stop | 54 | Salina | Rate It! | ||||
Love's #581 | 56 | Salina | Rate It! | ||||
Rest Area | 85 | Emery | Rate It! | ||||
Rest Area | 85 | Emery | Rate It! | ||||
Turn Out | 102 | Y | E | Emery | Rate It! | ||
Turn Out | 102 | Y | W | Moore | Rate It! | ||
Rest Area | 114 | Y | E | Moore | Rate It! | ||
Rest Area | 116 | Moore | Rate It! | ||||
Rest Area | 120 | Y | E | Moore | Rate It! | ||
Rest Area | 120 | Y | W | Moore | Rate It! | ||
Rest Area | 141 | Y | W | Green River | Rate It! | ||
Rest Area | 141 | Y | E | Green River | Rate It! | ||
Rest Area | 146 | Y | W | Green River | Rate It! | ||
Pilot #892 West Winds | 160 | E | Green River | 100 | Rate It! | ||
Gas-n-Go #13 | 160 | Green River | 150 | 7 of 10 | |||
Pilot #892 West Winds | 164 | W | Green River | 100 | Rate It! | ||
Rest Area | 181 | Y | E | Crescent Junction | Rate It! | ||
Out West Food & Fuel #34 | 187 | Thompson Springs | Rate It! | ||||
Welcome Center | 188 | Y | W | Thompson | Rate It! |
West Virginia (WV)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Weigh Station | 3 | Y | E | Wheeling | Rate It! | ||
Wheeling Travel Center | 11 | Wheeling | 182 | 8 of 10 | |||
Welcome Center | 13 | Y | W | Valley Grove | Rate It! |