North Carolina (NC)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Sam's Mart #13 | 1 | Charlotte | Rate It! | ||||
Welcome Center | 1 | Y | N | Sterling | Rate It! | ||
Quick Fuel-Texland Blvd #2601 | 1 | Charlotte | Rate It! | ||||
Sam's Mart #30 | 7 | Charlotte | Rate It! | ||||
Pilot Travel Center | 13a | Charlotte | 60 | Rate It! | |||
Charlotte Travel Plaza | 16b | Charlotte | Rate It! | ||||
Sam's Mart #39 | 16a | Charlotte | Rate It! | ||||
Speedway #7979 | 36 | Mooresville | Rate It! | ||||
Wal-Mart Supercenter | 36 | Mooresville | Rate It! | ||||
Rest Area | 39 | Y | S | Shepherds | Rate It! | ||
Rest Area | 39 | Y | N | Shepherds | Rate It! | ||
Wilco Hess #357 | 42 | Troutman | Rate It! | ||||
Fast Track #130 | 54 | Statesville | Rate It! | ||||
Rest Area | 63 | Y | S | Olin | Rate It! | ||
Fast Track #137 | 65 | Harmony | Rate It! | ||||
Rest Area | 72 | Y | N | Brooks Crossroads | Rate It! | ||
Speedway #6945 | 82 | Jonesville | Rate It! | ||||
4 Brothers #300 | 82 | Jonesville | Rate It! | ||||
Wilco Hess #122 | 85 | Elkin | Rate It! | ||||
Fast Track #144 | 85 | Elkin | Rate It! | ||||
Welcome Center | 89 | Y | S | Pineville | Rate It! | ||
Brintles Truck Stop - Pilot #549 | 100 | Mount Airy | 150 | Rate It! | |||
Weigh Station | 103 | Y | N | Mount Airy | Rate It! | ||
Welcome Center | 105 | Y | S | Stewarts Creek | 9 of 10 |
Ohio (OH)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Go Mart #58 | 1 | Marietta | 10 of 10 | ||||
Rest Area | 3 | Y | N | Harmar | 10 of 10 | ||
Pilot Travel Center | 25 | Caldwell | 50 | Rate It! | |||
Rest Area | 36 | Y | S | Pleasant City | Rate It! | ||
Rest Area | 39 | Y | N | Pleasant City | Rate It! | ||
Newcomerstown Truck Stop | 65 | Newcomerstown | Rate It! | ||||
Eagle Auto Truck Plaza | 81 | New Philadelphia | Rate It! | ||||
Rest Area | 85 | Y | N | Loudon | Rate It! | ||
Rest Area | 85 | Y | S | Loudon | Rate It! | ||
Pilot Travel Center #469 | 101 | Canton | 130 | 2 of 10 | |||
Pacific Pride | 103 | Canton | Rate It! | ||||
North Canton Travel Center | 111 | Canton | 93 | 6 of 10 | |||
Rest Area | 141 | Y | S | Bath Center | Rate It! | ||
Rest Area | 141 | Y | N | Bath Center | Rate It! | ||
Pilot Travel Center | 146 | Richfield | 80 | 5 of 10 | |||
Speedway Truck Stop #3328 | 159a | Newburgh Heights | 5 of 10 |
South Carolina (SC)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Pilot Travel Center | 1 | Cayce | 90 | Rate It! | |||
Pitt Stop #3 | 24 | Blythewood | 3 of 10 | ||||
Grand Central Station | 48 | Winnsboro | 100 | Rate It! | |||
Wilco Hess #932 | 48 | Winnsboro | 9 of 10 | ||||
Crenco #2 | 65 | Richburg | Rate It! | ||||
Rest Area | 66 | Y | S | Rodman | Rate It! | ||
Rest Area | 66 | Y | N | Rodman | Rate It! | ||
Flying J Travel Plaza #714 | 73 | Rock Hill | 141 | Rate It! | |||
Crenco Auto/Truck Stop #8 | 73 | Rock Hill | 7 of 10 | ||||
Pilot Travel Center #4567 | 77 | Rock Hill | 30 | Rate It! | |||
Pride Truck Stop | 77 | Rock Hill | Rate It! | ||||
Wal-Mart Supercenter | 79 | Rock Hill | Rate It! | ||||
Love's Travel Stop | 83 | Fort Mill | Rate It! | ||||
Weigh Station | 85 | Y | S | Rock Hill | Rate It! | ||
Weigh Station | 89 | Y | N | Rock Hill | Rate It! |
Virginia (VA)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Welcome Center | 1 | Y | N | Lambsburg | Rate It! | ||
Love's Travel Stop #399 | 1 | Lambsburg | Rate It! | ||||
Kangaroo Express #3367 | 8 | Fancy Gap | Rate It! | ||||
Cockerham Fuel Center | 14 | Hillsville | Rate It! | ||||
Kangaroo Express #3710 | 24 | Austinville | Rate It! | ||||
Kangaroo Express #3706 | 41 | Wytheville | 7 of 10 | ||||
Wytheville Travel Center | 41 | Wytheville | 114 | 8 of 10 | |||
Kangaroo Express | 52 | Bland | Rate It! | ||||
Weigh Station | 52 | Y | N | Bland | Rate It! | ||
Kangaroo Express | 58 | Bastian | Rate It! | ||||
Rest Area | 59 | Y | N | Hicksville | Rate It! | ||
Welcome Center | 62 | Y | S | Rocky Gap | Rate It! | ||
Kangaroo Express | 77 | Wytheville | Rate It! | ||||
Speedway - TC #4619 | 77 | Wytheville | 150 | 7 of 10 | |||
Flying J Travel Plaza #754 | 77 | Wytheville | 177 | 8 of 10 | |||
Flying J #750 | 80 | Max Meadows | 270 | 9 of 10 | |||
Kangaroo Express #3705 | 80 | Wytheville | Rate It! |
West Virginia (WV)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
K.N.T. Truck & Trailer Service | 9 | Princeton | Rate It! | ||||
Whiting & Jamison #712 | 18 | Y | Camp Creek | Rate It! | |||
Go-Mart #50 | 44 | Beckley | Rate It! | ||||
Beckley Travel Plaza #713 | 45 | Beckley | Rate It! | ||||
Morton Travel Plaza #714 | 72 | Y | N | Charleston | 10 of 10 | ||
Go-Mart #31Prev Next | 95 | Charleston | 1 of 10 | ||||
Love's Travel Stop | 132 | Ripley | 7 of 10 | ||||
Go Mart #33 | 132 | Fairplain | 10 of 10 | ||||
Wal-Mart Supercenter | 138 | Ripley | 10 of 10 | ||||
Par Mar #9 | 146 | Ravenswood | 10 of 10 | ||||
Welcome Center | 166 | Y | S | Chesterville | 10 of 10 | ||
Rest Area | 166 | Y | N | Chesterville | 10 of 10 | ||
Liberty Truck Stop | 170 | Mineral Wells | 150 | 10 of 10 | |||
Go Mart #99 | 173 | Parkersburg | 10 of 10 | ||||
Par Mar #12 | 179 | Parkersburg | 10 of 10 |