Maryland (MD)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Pilot Travel Center | 5b | Hagerstown | 90 | Rate It! | |||
AC & T Fuel Center | 5b | Hagerstown | Rate It! | ||||
A C & T - Garland Groh | 7 | Hagerstown | Rate It! |
New York (NY)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Welcome Center | 2 | Y | N | Corbettsville | Rate It! | ||
Binghamton Travel Center | 2 | N | Binghamton | 111 | 10 of 10 | ||
Love's Travel Stop #403 | 3 | Binghamton | 100 | 9 of 10 | |||
Binghamton Travel Center | 3 | S | Binghamton | 111 | 10 of 10 | ||
Rest Area | 9 | Y | S | Manningville | Rate It! | ||
Pit Stop Travel Center | 10 | Mc Graw | Rate It! | ||||
Express Mart #308 | 10 | S | McGraw | Rate It! | |||
Nice-N-Easy Grocery Shoppe #12 | 14 | Tully | Rate It! | ||||
Rest Area | 14 | Y | N | Pratt Corners | Rate It! | ||
Pilot Travel Center | 25 | Liverpool | 85 | Rate It! | |||
Rest Area | 31 | Y | S | Central Square | Rate It! | ||
Mirabito | 32 | Central Square | 7 of 10 | ||||
Speedy's | 34 | N | Parish | Rate It! | |||
Rest Area | 43 | Y | S | Honeyville | Rate It! | ||
Nice-N-Easy Grocery Shoppe | 46 | Watertown | Rate It! | ||||
Nice-N-Easy Grocery Shoppe | 47 | Watertown | Rate It! | ||||
Sugar Creek Travel Plaza #90 | 48 | Watertown | 7 of 10 | ||||
Longway's Truckstop | 48 | Watertown | 8 of 10 | ||||
Nice-N-Easy Grocery Shoppe #36 | 48 | Watertown | 8 of 10 | ||||
Rest Area | 49B | Y | N | Calcium | Rate It! |
Pennsylvania (PA)
Tennessee (TN)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Pilot Travel Center | 4 | White Pine | 130 | 4 of 10 | |||
Wilco Hess #4001 | 4 | White Pine | Rate It! | ||||
Weigh Station | 21 | Y | S | Mohawk | Rate It! | ||
Lee's Travel Center #123 | 23 | Bulls Gap | 1 of 10 | ||||
Greeneville Travel Center | 36 | Greeneville | 140 | 10 of 10 | |||
Pilot Travel Center | 36 | Greeneville | 25 | 2 of 10 | |||
Roadrunner #119 | 36 | Greeneville | 8 of 10 | ||||
Rest Area | 38 | Y | N | Pine Grove | Rate It! | ||
Rest Area | 41 | Y | S | Pine Grove | Rate It! | ||
Tri City Truck Stop | 63 | Blountville | 2 of 10 | ||||
Roadrunner #121 | 69 | Blountville | Rate It! | ||||
Welcome Center | 75 | Y | S | Walnut Hill | Rate It! |
Virginia (VA)
West Virginia (WV)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Weigh Station | 0 | Y | S | Marlowe | Rate It! | ||
Welcome Center | 2 | Y | N | Ridgeway | Rate It! | ||
Weigh Station | 2 | Y | N | Inwood | Rate It! | ||
Turn Out | 19 | Y | S | Falling Waters | Rate It! | ||
A C & T Falling Waters Exon | 23 | Falling Waters | Rate It! | ||||
Welcome Center | 25 | Y | S | Marlowe | Rate It! |