Connecticut (CT)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Weigh Station | 2 | E | Danbury | Rate It! | |||
Rest Area | 2 | Y | E | Ridgebury | Rate It! | ||
Southington Travel Center | 28 | Milldale | 145 | 6 of 10 | |||
Rest Area | 70 | W | East Willington | 1 of 10 | |||
Willington Travel Center | 71 | Willington | 240 | 9 of 10 | |||
Weigh Station | 94 | Y | W | Union | Rate It! |
Idaho (ID)
Massachusetts (MA)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Turn Out | 0.5 | Y | E | Mashapaug | Rate It! | ||
Pilot Travel Center #222 | 1 | Sturbridge | 250 | 9 of 10 | |||
Pilot Travel Center #220 | 1 | Sturbridge | 250 | Rate It! | |||
Mobil | 1 | Sturbridge | Rate It! | ||||
New England Truck Stop | 3a | Sturbridge | 100 | 1 of 10 | |||
Turn Out | 4 | Y | W | Holland | Rate It! |
New Jersey (NJ)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Luk Oil Truckstop/Pilot #880 | 1 | Montague | LTD | Rate It! | |||
Montague Valero | 1 | Montague | Rate It! |
New York (NY)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Rest Area | 3 | Y | E | New Hampton | Rate It! | ||
Rest Area | 5 | Y | W | Michigan Corners | Rate It! | ||
Speedway #7870 | 5 | Montgomery | Rate It! | ||||
Maybrook Travel Center | 5 | Maybrook | 188 | 10 of 10 | |||
Pilot Travel Center | 6 | Newburgh | 110 | 4 of 10 | |||
Rest Area | 17 | Y | E | Pecksville | Rate It! | ||
Rest Area | 17 | Y | W | Pecksville | Rate It! | ||
Rest Area | 53 | Tristates | Rate It! | ||||
Rest Area | 53 | W | Tristates | Rate It! |
Oregon (OR)
Pennsylvania (PA)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Mt Cobb Travel Plaza | 8 | Lake Ariel | Rate It! | ||||
Howe's 84 Auto/Truck Plaza | 17 | Lake Ariel | 200 | Rate It! | |||
Lakewood Oil Co Truck Stop | 20 | Greentown | Rate It! | ||||
Raceway Whistle Stop | 20 | Greentown | Rate It! | ||||
Promised Land Fuel Stop | 26 | Tafton | Rate It! | ||||
Rest Area | 26 | Y | W | Greentown | Rate It! | ||
Rest Area | 26 | Y | E | Greentown | Rate It! |
Tennessee (TN)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Pacific Pride | 70 | Smyrna | Rate It! |
Utah (UT)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Flying J Fuel Stop #774 | 7 | Snowville | 50 | Rate It! | |||
Pacific Pride | 40 | Tremonton | Rate It! | ||||
Transport Diesel Service | 40 | Tremonton | Rate It! | ||||
RJ's Fuel Stop | 40 | Tremonton | Rate It! | ||||
Golden Spike Travel Plaza | 40 | Tremonton | Rate It! | ||||
Rest Area | 91 | Y | E | Porterville | Rate It! | ||
Rest Area | 94 | Y | W | Porterville | Rate It! | ||
Rest Area | 269 | Y | E | Curlew Junction | Rate It! | ||
Rest Area | 269 | Y | W | Curlew Junction | Rate It! | ||
Thomas Petroleum | 342 | Ogden | Rate It! | ||||
Pilot Travel Center | 344 | Ogden | 60 | Rate It! | |||
Weigh Station | 358 | Y | W | Brigham City | Rate It! | ||
Weigh Station | 358 | Y | E | Willard | Rate It! | ||
Sun Mart | 376 | Tremonton | Rate It! |
Washington (WA)
Name | Exit | MM | Dir | City | PkSp | Rating | |
---|---|---|---|---|---|---|---|
Turn Out | 49 | Y | E | Carson | Rate It! | ||
Rest Area | 66 | Y | W | Cook | Rate It! | ||
Rest Area | 73 | Y | E | Laws Corner | Rate It! |